MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ATLANTIC MONACO [SG] | 2024-11-21 16:36 | 12,244 Τόνοι | 10,609 Τόνοι | 2008 | 146 μ |
LA SUPREMA [IT] | 2024-11-21 16:00 | 9,720 Τόνοι | 49,257 Τόνοι | 2003 | 211 μ |
SPAGNA [IT] | 2024-11-21 15:54 | --- | --- | --- | 25 μ |
MALTA [IT] | 2024-11-21 15:47 | --- | --- | --- | 24 μ |
OCEAN FREEDOM [US] | 2024-11-21 15:18 | 14,359 Τόνοι | 12,810 Τόνοι | 2010 | 154 μ |
GERMANIA [IT] | 2024-11-21 14:11 | --- | --- | --- | 29 μ |
OOCL SCANDINAVIA [HK] | 2024-11-21 14:09 | --- | --- | --- | 400 μ |
MESSICO [IT] | 2024-11-21 14:08 | 300 Τόνοι | 698 Τόνοι | 2007 | 36 μ |
LEEVSTEN [SG] | 2024-11-21 13:17 | --- | --- | --- | 209 μ |
99AO1933-9 | 2024-11-21 12:15 | --- | --- | --- | --- |
ALTAMIRA EXPRESS [HK] | 2024-11-21 11:44 | 67,386 Τόνοι | 54,940 Τόνοι | 2009 | 294 μ |
SAN FRANCESCO [IT] | 2024-11-21 10:51 | 2,358 Τόνοι | 1,393 Τόνοι | 2009 | 74 μ |
PORTOFINO [IT] | 2024-11-21 10:49 | --- | --- | --- | 42 μ |
PEARL [KY] | 2024-11-21 10:30 | --- | --- | --- | 51 μ |
FAIRCHEM LOYALTY [SG] | 2024-11-21 09:37 | --- | --- | --- | 149 μ |
MOBY TOMMY [IT] | 2024-11-21 07:49 | 6,075 Τόνοι | 28,915 Τόνοι | 2002 | 210 μ |
BRAVO [KY] | 2024-11-21 07:39 | --- | --- | --- | 15 μ |
TUAMATA [GB] | 2024-11-21 03:54 | --- | --- | --- | 24 μ |
NORSIGN BREEZE [PA] | 2024-11-20 19:28 | 16,748 Τόνοι | 11,935 Τόνοι | 2006 | 144 μ |
CHEM PATRIOT [MH] | 2024-11-20 13:22 | 26,707 Τόνοι | 16,754 Τόνοι | 2000 | 166 μ |
SYRENA [LR] | 2024-11-20 10:19 | 4,757 Τόνοι | 3,556 Τόνοι | 2010 | 90 μ |
VF R06 [IT] | 2024-11-20 07:11 | --- | --- | --- | 13 μ |
SEAWOLF X [MT] | 2024-11-19 17:22 | --- | --- | --- | 43 μ |
AIRBORNE SAR | 2024-11-19 16:28 | --- | --- | --- | 0 μ |
DIAMOND BINTA [MT] | 2024-11-19 14:53 | --- | --- | --- | 58 μ |
VOE JARL [GB] | 2024-11-19 14:03 | 220 Τόνοι | 255 Τόνοι | 2007 | 26 μ |
TECNE [IT] | 2024-11-19 14:00 | --- | --- | --- | 68 μ |
AL DHAIL [LR] | 2024-11-19 12:47 | --- | --- | --- | 368 μ |
MONT-AL LAWZ [KY] | 2024-11-19 11:57 | --- | --- | --- | 49 μ |
ANNAMARIA Z [IT] | 2024-11-19 11:07 | --- | --- | --- | 80 μ |
FRANKLIE [KY] | 2024-11-19 10:21 | --- | --- | --- | 49 μ |
GUANG RONG [CY] | 2024-11-19 09:17 | 10,000 Τόνοι | 5,264 Τόνοι | 2001 | 103 μ |
VOE JARL [MT] | 2024-11-19 09:17 | --- | --- | --- | 0 μ |
LA LUNA [KY] | 2024-11-19 08:58 | --- | --- | --- | 34 μ |
MARIA VITTORIA Z [MT] | 2024-11-19 08:18 | --- | --- | --- | 80 μ |
LADY TRUDY [MT] | 2024-11-19 07:52 | --- | --- | --- | 42 μ |
COLUMBIA [IT] | 2024-11-19 07:43 | --- | --- | --- | 24 μ |
AVENTURA [CH] | 2024-11-19 06:46 | --- | --- | --- | 16 μ |
URSA MINOR [IT] | 2024-11-19 06:06 | 1,100 Τόνοι | 1,855 Τόνοι | 2003 | 205 μ |
YACHT EXPRESS [NL] | 2024-11-18 19:15 | 10,969 Τόνοι | 17,951 Τόνοι | 2007 | 209 μ |
GIANEMILIO C [IT] | 2024-11-18 17:07 | --- | --- | --- | 32 μ |
M-TOGETHER [MT] | 2024-11-18 14:41 | --- | --- | --- | 42 μ |
JOLLY ARGENTO [PT] | 2024-11-18 14:23 | 59,483 Τόνοι | 47,855 Τόνοι | 2010 | 264 μ |
GIAMBI [IT] | 2024-11-18 12:18 | --- | --- | --- | 15 μ |
LADY LAUREN [IT] | 2024-11-18 11:58 | --- | --- | --- | 22 μ |
TITANIA [GB] | 2024-11-18 10:47 | 316 Τόνοι | 1,894 Τόνοι | 2006 | 71 μ |
SY LIARA [CH] | 2024-11-18 10:13 | --- | --- | --- | 0 μ |
SAV ST [MH] | 2024-11-18 09:50 | --- | --- | --- | --- |
JOIA THE CROWN JEWEL [KY] | 2024-11-18 09:25 | 228 Τόνοι | 1,278 Τόνοι | 2010 | 65 μ |
SAN GIUSEPPE PRIMO [IT] | 2024-11-18 08:38 | --- | --- | --- | 35 μ |
Showing 1 - 50 of 402 Results