MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-12 00:25 | 2,020 Τόνοι | 2,728 Τόνοι | 1979 | 89 μ | |
| 2026-02-11 20:33 | --- | --- | --- | 17 μ | |
| 2026-02-11 20:31 | --- | --- | --- | 29 μ | |
| 2026-02-11 20:20 | --- | --- | --- | 30 μ | |
| 2026-02-11 16:53 | --- | --- | --- | 35 μ | |
| 2026-02-11 16:24 | 4,779 Τόνοι | 3,922 Τόνοι | 2007 | 88 μ | |
| 2026-02-11 16:22 | --- | --- | --- | 30 μ | |
| 2026-02-11 15:04 | --- | --- | --- | 13 μ | |
| 2026-02-11 15:03 | --- | --- | --- | 7 μ | |
| 2026-02-11 14:50 | --- | --- | --- | 8 μ | |
| 2026-02-11 14:46 | --- | --- | --- | 16 μ | |
| 2026-02-11 14:41 | --- | --- | --- | 10 μ | |
| 2026-02-11 12:59 | --- | --- | --- | 15 μ | |
| 2026-02-11 11:24 | --- | --- | --- | 15 μ | |
| 2026-02-11 10:36 | --- | --- | --- | 15 μ | |
| 2026-02-11 10:30 | 650 Τόνοι | 805 Τόνοι | 2002 | 59 μ | |
| 2026-02-10 16:32 | --- | --- | --- | --- | |
| 2026-02-10 14:56 | 300 Τόνοι | 315 Τόνοι | 1985 | 30 μ | |
| 2026-02-10 02:24 | --- | --- | --- | 82 μ | |
| 2026-02-09 19:22 | 857 Τόνοι | 2,971 Τόνοι | 2010 | 122 μ | |
| 2026-02-09 13:36 | 430 Τόνοι | 543 Τόνοι | 1994 | 35 μ | |
| 2026-02-08 13:00 | --- | --- | --- | 24 μ | |
| 2026-02-06 13:02 | --- | --- | --- | 8 μ | |
| 2026-02-05 17:31 | --- | --- | --- | 22 μ | |
| 2026-02-05 11:00 | --- | --- | --- | 23 μ | |
| 2026-02-05 10:40 | --- | --- | --- | 12 μ | |
| 2026-01-26 12:34 | --- | --- | --- | 19 μ | |
| 2026-01-22 12:23 | --- | --- | --- | 8 μ | |
| 2026-01-17 15:47 | --- | --- | --- | 11 μ | |
| 2026-01-13 13:42 | 4,400 Τόνοι | 4,157 Τόνοι | 2011 | 88 μ | |
| 2025-12-04 13:46 | --- | --- | --- | 26 μ | |
| 2025-12-02 08:12 | 3,060 Τόνοι | 3,107 Τόνοι | 2007 | 78 μ | |
| 2025-10-16 10:43 | --- | --- | --- | 64 μ | |
| --- | --- | --- | 2 μ | ||
| --- | --- | --- | 16 μ | ||
| 57,970 Τόνοι | 32,837 Τόνοι | 2009 | 9 μ |
Showing 1 - 36 of 36 Results