MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HIRUNDO [GP] | 2025-01-15 11:11 | --- | --- | --- | 40 μ |
MIDAS [FI] | 2025-01-15 10:46 | 4,234 Τόνοι | 5,873 Τόνοι | 1990 | 108 μ |
TER'HAPPY [FR] | 2025-01-14 22:08 | --- | --- | --- | 13 μ |
NECTAR [KY] | 2025-01-14 21:27 | 1,228 Τόνοι | 1,306 Τόνοι | 2006 | 65 μ |
PICK UP [KY] | 2025-01-14 20:49 | --- | --- | --- | 46 μ |
ASPEN ALTERNATIVE [KY] | 2025-01-14 15:58 | 146 Τόνοι | 459 Τόνοι | 2010 | 50 μ |
AMITY [JM] | 2025-01-14 15:48 | --- | --- | --- | 33 μ |
KISSES [KY] | 2025-01-14 12:42 | 145 Τόνοι | 751 Τόνοι | 2000 | 53 μ |
T/T FAR FROM IT [US] | 2025-01-13 17:08 | --- | --- | --- | 10 μ |
FAR FROM IT [KY] | 2025-01-13 16:23 | --- | --- | --- | 42 μ |
AUDACE [MT] | 2025-01-13 16:21 | --- | --- | --- | 43 μ |
RELENTLESS [KY] | 2025-01-13 13:29 | --- | --- | --- | 44 μ |
SY TICONDEROGA [US] | 2025-01-12 15:41 | --- | --- | --- | 22 μ |
FAVORITE CHILD [PL] | 2025-01-09 20:33 | --- | --- | --- | 14 μ |
SEALION [KY] | 2025-01-06 19:25 | --- | 990 Τόνοι | 2009 | 62 μ |
ROSEHEARTY [GB] | 2025-01-06 18:27 | 93 Τόνοι | 499 Τόνοι | 2006 | 56 μ |
HYBRIDE [GP] | 2025-01-06 00:01 | --- | --- | --- | 13 μ |
T/T MARY-JEAN II (P) [GB] | 2025-01-04 15:00 | --- | --- | --- | --- |
TENDER 2 LARS [MT] | 2025-01-03 14:43 | --- | --- | --- | --- |
DAITO [FR] | 2025-01-03 00:59 | --- | --- | --- | 511 μ |
LL SPORT [KY] | 2025-01-02 18:01 | --- | --- | --- | 9 μ |
EXCELLENCE T2 [US] | 2025-01-01 17:12 | --- | --- | --- | 9 μ |
347026220 [MQ] | 2024-12-31 21:44 | --- | --- | --- | 14 μ |
TIKIPPUQ SOLO SAILOW [FR] | 2024-12-29 21:20 | --- | --- | --- | 7 μ |
EL PELEGRINO [FR] | 2024-12-23 20:04 | --- | --- | --- | 14 μ |
DARYA [MH] | 2024-12-20 16:01 | --- | --- | --- | 38 μ |
MAI VII [FR] | --- | --- | --- | 12 μ | |
SPERANZA B&B [FR] | --- | --- | --- | 13 μ | |
MARE [GP] | --- | --- | --- | 511 μ | |
RANGER [US] | --- | --- | --- | 9 μ | |
T/T GO LIMO [KY] | --- | --- | --- | --- | |
LILY BLUE [GP] | --- | --- | --- | 511 μ | |
SAIYAN [GP] | --- | --- | --- | 13 μ |
Showing 1 - 33 of 33 Results