MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-12 00:12 | --- | --- | --- | 28 μ | |
| 2025-12-12 00:08 | --- | --- | --- | 23 μ | |
| 2025-12-12 00:07 | --- | --- | --- | 229 μ | |
| 2025-12-11 22:47 | --- | --- | --- | 0 μ | |
| 2025-12-11 22:21 | --- | --- | --- | 30 μ | |
| 2025-12-11 22:01 | --- | --- | --- | 22 μ | |
| 2025-12-11 19:47 | --- | --- | --- | 199 μ | |
| 2025-12-11 16:45 | --- | --- | --- | 32 μ | |
| 2025-12-11 16:28 | --- | --- | --- | 0 μ | |
| 2025-12-11 15:51 | --- | --- | --- | 31 μ | |
| 2025-12-11 14:55 | --- | --- | --- | 28 μ | |
| 2025-12-11 14:51 | --- | --- | --- | 37 μ | |
| 2025-12-11 11:42 | 460 Τόνοι | 472 Τόνοι | 2008 | 36 μ | |
| 2025-12-11 10:47 | --- | --- | --- | 125 μ | |
| 2025-12-11 09:33 | --- | --- | --- | 128 μ | |
| 2025-12-10 23:15 | --- | --- | --- | 32 μ | |
| 2025-12-10 20:57 | --- | --- | --- | 190 μ | |
| 2025-12-10 16:24 | --- | --- | --- | 25 μ | |
| 2025-12-10 15:49 | --- | --- | --- | 199 μ | |
| 2025-12-10 10:08 | 76,596 Τόνοι | 39,738 Τόνοι | 2005 | 225 μ | |
| 2025-12-09 14:50 | --- | --- | --- | 180 μ | |
| 2025-12-08 22:21 | 73,664 Τόνοι | 40,166 Τόνοι | 2006 | 225 μ | |
| 2025-12-07 09:25 | --- | --- | --- | 147 μ | |
| 2025-12-01 16:09 | --- | --- | --- | 0 μ | |
| 2025-12-01 16:09 | --- | --- | --- | 25 μ | |
| 2025-11-30 04:43 | --- | --- | --- | 29 μ | |
| 2025-11-27 16:07 | --- | --- | --- | 47 μ | |
| 2025-11-21 17:14 | --- | --- | --- | 29 μ | |
| 2025-10-15 08:59 | --- | --- | --- | 152 μ | |
| 2025-10-11 07:29 | --- | --- | --- | 40 μ | |
| 2025-07-28 15:48 | 2,320 Τόνοι | 9,547 Τόνοι | 2011 | 136 μ | |
| 2025-07-12 07:10 | --- | --- | --- | 45 μ | |
| 2025-07-11 16:29 | --- | --- | --- | 120 μ | |
| 2025-06-23 18:30 | 7,144 Τόνοι | 5,395 Τόνοι | 2002 | 98 μ | |
| 2022-12-22 08:30 | --- | --- | --- | 18 μ | |
| --- | --- | --- | 23 μ | ||
| --- | --- | --- | 0 μ |
Showing 1 - 37 of 37 Results