MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BAT GALIM [IL] | 2024-11-25 04:51 | --- | --- | --- | 39 μ |
MERMAID OF DELAWARE [IL] | 2024-11-25 04:50 | --- | --- | --- | 11 μ |
VENUS [IL] | 2024-11-25 04:23 | --- | --- | --- | 15 μ |
TULEEN [PW] | 2024-11-24 22:56 | 3,016 Τόνοι | 2,504 Τόνοι | 1975 | 83 μ |
TURKEEZ [IL] | 2024-11-24 22:47 | --- | --- | --- | 10 μ |
ELY1 [IL] | 2024-11-24 22:46 | --- | --- | --- | 12 μ |
PAULA [IL] | 2024-11-24 22:46 | --- | --- | --- | 12 μ |
LOVELY [IL] | 2024-11-24 22:45 | --- | --- | --- | 12 μ |
MARIE-LUAR [IL] | 2024-11-24 22:44 | --- | --- | --- | 16 μ |
LOLE [IL] | 2024-11-24 22:44 | --- | --- | --- | 15 μ |
SPIRIT II [US] | 2024-11-24 22:41 | --- | --- | --- | 17 μ |
MP337 [IL] | 2024-11-24 22:01 | --- | --- | --- | 13 μ |
AMATZIA II [IL] | 2024-11-24 20:46 | 168 Τόνοι | 363 Τόνοι | 2003 | 30 μ |
SAAR II [IL] | 2024-11-24 19:56 | --- | --- | --- | 30 μ |
ELLA 2 [IL] | 2024-11-24 19:43 | --- | --- | --- | 11 μ |
ZEG GLORY [PW] | 2024-11-24 18:15 | --- | --- | --- | 80 μ |
TEST [LR] | 2024-11-24 15:46 | --- | --- | --- | 50 μ |
URANUS II [TG] | 2024-11-24 12:21 | 3,092 Τόνοι | 2,575 Τόνοι | 1992 | 86 μ |
GRIT CEMENT II [PA] | 2024-11-24 09:31 | 9,146 Τόνοι | 5,286 Τόνοι | 1992 | 113 μ |
ARIA VIBE [PA] | 2024-11-24 09:25 | 9,597 Τόνοι | 6,030 Τόνοι | 1992 | 113 μ |
ATHENA CEMENT [PA] | 2024-11-24 07:04 | 13,180 Τόνοι | 7,602 Τόνοι | 1985 | 130 μ |
MSC MOMBASA [LR] | 2024-11-24 06:19 | --- | --- | --- | 272 μ |
NEPTUNE KALLOS [MT] | 2024-11-24 05:18 | 11,215 Τόνοι | 36,711 Τόνοι | 2010 | 170 μ |
KEREMCAN [VU] | 2024-11-23 18:59 | 5,183 Τόνοι | 4,107 Τόνοι | 1998 | 100 μ |
LOTUS [IL] | 2024-11-23 17:13 | --- | --- | --- | 13 μ |
MOANA [IL] | 2024-11-23 15:47 | --- | --- | --- | 12 μ |
YOLO [IL] | 2024-11-23 14:14 | --- | --- | --- | 11 μ |
ISIK 4 [VU] | 2024-11-23 11:24 | 4,161 Τόνοι | 2,497 Τόνοι | 1990 | 149 μ |
ILAN I [IL] | 2024-11-23 11:21 | 220 Τόνοι | 495 Τόνοι | 2012 | 30 μ |
KHALEESI [IL] | 2024-11-23 10:44 | --- | --- | --- | 15 μ |
SHIQMONA [IL] | 2024-11-23 02:28 | --- | --- | --- | 15 μ |
IRIS [CY] | 2024-11-22 23:47 | 1,098 Τόνοι | 868 Τόνοι | 2010 | 56 μ |
LIBERTY I [IL] | 2024-11-22 23:46 | --- | --- | --- | 60 μ |
ALTAY [CM] | 2024-11-22 23:45 | 7,200 Τόνοι | 7,769 Τόνοι | 1983 | 132 μ |
THALIA [LR] | 2024-11-22 23:40 | 2,100 Τόνοι | 1,484 Τόνοι | 2011 | 55 μ |
ANNA [KN] | 2024-11-22 23:03 | 4,250 Τόνοι | 2,248 Τόνοι | 1990 | 88 μ |
ABLE [PW] | 2024-11-22 21:56 | 7,416 Τόνοι | 4,988 Τόνοι | 1991 | 114 μ |
LADY AYSE [PA] | 2024-11-22 21:50 | 16,239 Τόνοι | 9,978 Τόνοι | 2001 | 137 μ |
CHEMICAL RANGER [MH] | 2024-11-22 21:50 | --- | --- | --- | 132 μ |
KAAN DEVAL [PA] | 2024-11-22 21:49 | 7,386 Τόνοι | 5,164 Τόνοι | 2008 | 120 μ |
EY PEARL [KN] | 2024-11-22 09:00 | 3,030 Τόνοι | 1,999 Τόνοι | 1991 | 18 μ |
LIZLU [IL] | 2024-11-20 06:40 | --- | --- | --- | 14 μ |
NOVA CORALIA [PA] | 2024-11-19 22:51 | 8,811 Τόνοι | 5,929 Τόνοι | 1995 | 119 μ |
MOR [US] | 2024-11-17 17:23 | --- | --- | --- | 11 μ |
BRACHA [IL] | 2024-11-17 13:31 | --- | --- | --- | 16 μ |
HOPE [IL] | 2024-11-16 11:40 | --- | --- | --- | 14 μ |
LEE [US] | 2024-11-15 10:40 | --- | --- | --- | 14 μ |
YAMI1 [IL] | 2024-11-15 10:14 | --- | --- | --- | 12 μ |
TAMARA [IL] | 2024-11-15 08:53 | --- | --- | --- | 12 μ |
KARISH1 [IL] | 2024-11-15 07:54 | --- | --- | --- | 9 μ |
Showing 1 - 50 of 78 Results