MyShipTracking
Ports Calls
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-01-28 08:15 | PORTLAND | CAROLYN DOROTHY [US] | |
Ankunft | 2025-01-28 08:15 | TRAVEMUNDE | TUEMMLER [DE] | |
Abfahrt | 2025-01-28 08:15 | MARTINEZ | VALOR [US] | |
Ankunft | 2025-01-28 08:15 | ROTTERDAM CENTRUM | AB INITIO [NL] | |
Abfahrt | 2025-01-28 08:15 | ISTANBUL | BORA METEOGLU [TR] | |
Ankunft | 2025-01-28 08:15 | CAGAYAN DE ORO | MV SPAN ASIA 50 [PH] | |
Abfahrt | 2025-01-28 08:15 | ERISKAY | LOCH ALAINN [GB] | |
Ankunft | 2025-01-28 08:15 | BOTLEK - ROTTERDAM | AREND [NL] | |
Ankunft | 2025-01-28 08:15 | ITAGUAI | SAAM IZAR [BR] | |
Ankunft | 2025-01-28 08:15 | YANTIAN | FENG JING 6 [CN] | |
Abfahrt | 2025-01-28 08:15 | LAZARO CARDENAS | SAAM TEPEYAC [MX] | |
Abfahrt | 2025-01-28 08:15 | ESBJERG | MENJA [DK] | |
Abfahrt | 2025-01-28 08:15 | PAPA WESTRAY | NIGG BAY [GB] | |
Abfahrt | 2025-01-28 08:15 | MCINROY | SOUND OF SHUNA [GB] | |
Ankunft | 2025-01-28 08:15 | HORTEN | BASTOE I [NO] | |
Abfahrt | 2025-01-28 08:15 | DALAHICAN | 548922500 [PH] | |
Ankunft | 2025-01-28 08:15 | PADSTOW | BLACK TOR II [GB] | |
Abfahrt | 2025-01-28 08:15 | LAZARO CARDENAS | SAAM CORA [MX] | |
Ankunft | 2025-01-28 08:15 | WYK AUF FOHR | NORDERAUE [DE] | |
Abfahrt | 2025-01-28 08:15 | LAZARO CARDENAS | 345160016 [MX] | |
Abfahrt | 2025-01-28 08:15 | ALGECIRAS | AVILA [ES] | |
Ankunft | 2025-01-28 08:15 | VAC | 1679.9_R_FL [HU] | |
Abfahrt | 2025-01-28 08:15 | VILANOVA | MARIA DOS [ES] | |
Ankunft | 2025-01-28 08:15 | BRAKE | KLEINENSIEL [DE] | |
Abfahrt | 2025-01-28 08:15 | VENICE (LA) | CHIEF [US] | |
Ankunft | 2025-01-28 08:15 | LAXO | LINGA [GB] | |
Abfahrt | 2025-01-28 08:15 | WOOLWICH | NEPTUNE CLIPPER [GB] | |
Ankunft | 2025-01-28 08:15 | HELSINGBORG | TYCHO BRAHE [SE] | |
Abfahrt | 2025-01-28 08:15 | YALOVA | YALOVA PILOT 2 [TR] | |
Abfahrt | 2025-01-28 08:15 | SINGAPORE | SG FORTUNE [SG] | |
Abfahrt | 2025-01-28 08:15 | SYDNEY | OCEAN FLYER [AU] | |
Ankunft | 2025-01-28 08:15 | PALMA DE MALLORCA | PILOT-PORT DE PALMA [ES] | |
Ankunft | 2025-01-28 08:15 | TOWNSVILLE | MAGGIE CAT [AU] | |
Abfahrt | 2025-01-28 08:15 | ESKIHISAR | ORD.PROF.ATA NUTKU [TR] | |
Abfahrt | 2025-01-28 08:15 | STOCKHOLM | SOFIA [SE] | |
Ankunft | 2025-01-28 08:15 | REYKJAVIK | DETTIFOSS [IS] | |
Ankunft | 2025-01-28 08:15 | BLAUWE HAND | DRECHT [NL] | |
Ankunft | 2025-01-28 08:15 | PERAMA | AIAKOS [GR] | |
Ankunft | 2025-01-28 08:15 | MESSINA | EUROFAST [IT] | |
Ankunft | 2025-01-28 08:15 | VENEZIA | CANAL GRANDE 3 [IT] | |
Ankunft | 2025-01-28 08:15 | PIRAEUS | VERNICOS PEARL [GR] | |
Ankunft | 2025-01-28 08:15 | SHANGHAI | HAIGONGYOU31 [CN] | |
Ankunft | 2025-01-28 08:15 | DRAGOER | DANPILOT JULIET [DK] | |
Ankunft | 2025-01-28 08:15 | NESVIK | NESVIK [NO] | |
Abfahrt | 2025-01-28 08:15 | CILEGON | KMP ROSWIN [ID] | |
Ankunft | 2025-01-28 08:15 | ROTTERDAM WAALHAVEN | SORAYA [NL] | |
Abfahrt | 2025-01-28 08:15 | ROZENBURG | BLANKENBURG [NL] | |
Ankunft | 2025-01-28 08:14 | SINGAPORE | PILOT GP56 [SG] | |
Ankunft | 2025-01-28 08:14 | HAMBURG | IJSSELDELTA [DE] | |
Ankunft | 2025-01-28 08:14 | DILISKELESI | SANMAR PALAMAR XXVI [TR] |
Showing 4851 - 4900 of 96281 Results