WAKANAMI MARU
Cargo
Current Trip
Trip Time | 2 days |
---|---|
Trip Distance | 618.33 nm |
AVG Speed | 11.2 Knots |
MAX Speed | 16.1 Knots |
Draught | --- |
AVG Wind | 15.6 knots |
MAX Wind | 26.9 knots |
MIN Temp | 6.2°C / 43.16°F |
MAX Temp | 16.4°C / 61.52°F |
Position Received | 1 d ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Default |
Speed | 10.1 Knots |
Course | 38° |
Area | North Pacific Ocean |
Station | T-AIS |
Position Received | 1 d ago |
Info
Information
The current position of WAKANAMI MARU is in North Pacific Ocean with coordinates 35.44488° / 140.69919° as reported on 2024-12-01 19:37 by AIS to our vessel tracker app. The vessel's current speed is 10.1 Knots and is currently inside the port of KASHIMA.
The vessel WAKANAMI MARU (MMSI: 431000281) is a Cargo It's sailing under the flag of [JP] Japan.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of WAKANAMI MARU is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 14.9°C / 58.82°F |
---|---|
Wind Speed | 7 knots |
Direction | 268° W |
Pressure | 1015.1 hPa |
Humidity | 61.7 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
KASHIMA | 2024-12-01 23:55 | ||
TOBATA | 2024-11-28 05:14 | 2024-11-29 16:12 | 1 d |
NYUGAWA | 2024-11-27 09:21 | 2024-11-27 16:00 | 6 h |
OITA | 2024-11-25 22:56 | 2024-11-26 23:39 | 1 d |
OSAKA | 2024-11-21 18:45 | 2024-11-23 23:36 | 2 d |
GAMAGORI | 2024-11-19 23:14 | 2024-11-20 23:18 | 1 d |
KASHIMA | 2024-11-14 15:53 | 2024-11-18 20:30 | 4 d |
TOKYO | 2024-11-12 15:07 | 2024-11-14 03:12 | 1 d |
OSAKA | 2024-11-08 10:08 | 2024-11-11 06:56 | 2 d |
KOMATSUSHIMA | 2024-11-06 22:00 | 2024-11-07 22:20 | 1 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
TOBATA | 2024-11-30 01:12 | KASHIMA | 2024-12-02 08:55 | 618.33 nm | |
NYUGAWA | 2024-11-28 01:00 | TOBATA | 2024-11-28 14:14 | 135.91 nm | |
OITA | 2024-11-27 08:39 | NYUGAWA | 2024-11-27 18:21 | 101.33 nm | |
OSAKA | 2024-11-24 08:36 | OITA | 2024-11-26 07:56 | 263.23 nm | |
GAMAGORI | 2024-11-21 08:18 | OSAKA | 2024-11-22 03:45 | 218.59 nm | |
KASHIMA | 2024-11-19 05:30 | GAMAGORI | 2024-11-20 08:14 | 265.68 nm | |
TOKYO | 2024-11-14 12:12 | KASHIMA | 2024-11-15 00:53 | 145.28 nm | |
OSAKA | 2024-11-11 15:56 | TOKYO | 2024-11-13 00:07 | 361.54 nm | |
KOMATSUSHIMA | 2024-11-08 07:20 | OSAKA | 2024-11-08 19:08 | 62.17 nm | |
NAGOYA | 2024-11-06 14:04 | KOMATSUSHIMA | 2024-11-07 07:00 | 196.20 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-12-02 00:17 | STOP Moving | KASHIMA |
35.92662 / 140.66185
[JP] KASHIMA
|
Speed: Course: 121° |
2024-12-01 23:55 | PORT ARRIVAL | KASHIMA |
35.92234 / 140.66663
[JP] KASHIMA
|
Speed: 11.2 kn Course: 185° |
2024-12-01 19:37 | OUT of Coverage |
35.44488 / 140.69919
North Pacific Ocean
|
Speed: 10.1 kn Course: 38° |
|
2024-12-01 14:27 | Change Sea Area | Japanese part of the North Pacific Ocean Japanese part of the Philippine Sea |
34.86341 / 139.87839
North Pacific Ocean
|
Speed: 10.3 kn Course: 68.2° |
2024-12-01 14:19 | IN Coverage |
34.86341 / 139.87839
North Pacific Ocean
|
Speed: 10.3 kn Course: 68.2° |
|
2024-12-01 04:49 | OUT of Coverage |
34.50429 / 137.69370
Philippine Sea
|
Speed: 11.5 kn Course: 77.4° |
|
2024-12-01 04:49 | Change Sea Area | Japanese part of the Philippine Sea Japanese part of the Inland Sea |
34.50429 / 137.69370
Philippine Sea
|
Speed: 11.5 kn Course: 77.4° |
2024-12-01 04:45 | IN Coverage |
34.50429 / 137.69370
Philippine Sea
|
Speed: 11.5 kn Course: 77.4° |
|
2024-11-30 12:02 | OUT of Coverage |
34.17850 / 134.70224
Inland Sea
|
Speed: 11.7 kn Course: 143.3° |
|
2024-11-30 11:05 | IN Coverage |
34.28383 / 134.55156
Inland Sea
|
Speed: 10.5 kn Course: 106.6° |