GARDAR
Fishing Vessel
Current Trip
| Time Travelled | 11 days |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 949.20 nm |
| Remaining Distance | --- |
| AVG Speed | 9.9 Knots |
| MAX Speed | 14.7 Knots |
| AVG Wind | 17.1 knots |
| MAX Wind | 37 knots |
| MIN Temp | -5.7°C / 21.74°F |
| MAX Temp | 7.5°C / 45.5°F |
| Draught | 8 m |
| Position Received | 23 h, 31 m ago |
Current Position
| Longitude | --- |
|---|---|
| Latitude | --- |
| Status | Under way using engine |
| Speed | 11.1 Knots |
| Course | 195.2° |
| Area | Inner Seas off the West Coast of Scotland |
| Station | T-AIS |
| Position Received | 23 h, 31 m ago |
Info
Information
The current position of GARDAR is in Inner Seas off the West Coast of Scotland with coordinates 57.38644° / -6.94570° as reported on 2026-02-15 21:35 by AIS to our vessel tracker app. The vessel's current speed is 11.1 Knots
The vessel GARDAR (IMO: 9463255, MMSI: 257688000) is a Fishing Vessel that was built in 2010 ( 16 years old ). It's sailing under the flag of [NO] Norway.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of GARDAR is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of GARDAR as reported by AIS is 8 meters
Weather
| Temperature | 7.5°C / 45.5°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 180° S |
| Pressure | 984.9 hPa |
| Humidity | 77.1 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-02-05 03:07 | 2026-02-05 03:42 | 35 m | |
| 2026-02-03 02:43 | 2026-02-03 12:28 | 9 h | |
| 2026-02-02 23:08 | 2026-02-03 02:16 | 3 h | |
| 2026-01-21 17:07 | 2026-01-21 20:25 | 3 h | |
| 2026-01-19 23:07 | 2026-01-21 12:31 | 1 d | |
| 2026-01-17 07:37 | 2026-01-17 10:02 | 2 h | |
| 2026-01-13 22:05 | 2026-01-15 12:33 | 1 d | |
| 2026-01-12 05:53 | 2026-01-12 07:57 | 2 h | |
| 2026-01-04 14:34 | 2026-01-04 18:24 | 3 h | |
| 2026-01-03 22:41 | 2026-01-04 12:38 | 13 h |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 8 | ||
| 6 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 3 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-02-03 13:28 | 2026-02-05 03:07 | 388.59 nm | |||
| 2026-02-03 03:16 | 2026-02-03 03:43 | 4.57 nm | |||
| 2026-01-21 21:25 | 2026-02-03 00:08 | 94.35 nm | |||
| 2026-01-21 13:31 | 2026-01-21 18:07 | 59.79 nm | |||
| 2026-01-17 11:02 | 2026-01-20 00:07 | 255.84 nm | |||
| 2026-01-15 13:33 | 2026-01-17 08:37 | 446.43 nm | |||
| 2026-01-12 08:57 | 2026-01-13 23:05 | 449.56 nm | |||
| 2026-01-04 19:24 | 2026-01-12 06:53 | 1785.59 nm | |||
| 2026-01-04 13:38 | 2026-01-04 15:34 | 25.63 nm | |||
| 2026-01-02 21:13 | 2026-01-03 23:41 | 127.00 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2026-02-15 21:35 | OUT of Coverage |
57.38644 / -6.94570
Inner Seas off the West Coast of Scotland
CH16
|
Speed: 11.1 kn Course: 195.2° |
|
| 2026-02-15 20:16 | IN Coverage |
57.58124 / -6.71631
Inner Seas off the West Coast of Scotland
CH16
|
Speed: 10.9 kn Course: 220.8° |
|
| 2026-02-15 16:41 | OUT of Coverage |
58.03230 / -5.91177
Inner Seas off the West Coast of Scotland
CH16
|
Speed: 10.9 kn Course: 215° |
|
| 2026-02-15 16:14 | Change Sea Area | United Kingdom part of the Inner Seas off the West Coast of Scotland United Kingdom part of the North Atlantic Ocean |
58.09874 / -5.81804
Inner Seas off the West Coast of Scotland
CH16
|
Speed: 10.7 kn Course: 217.5° |
| 2026-02-15 16:11 | IN Coverage |
58.09874 / -5.81804
Inner Seas off the West Coast of Scotland
CH16
|
Speed: 10.7 kn Course: 217.5° |
|
| 2026-02-15 10:42 | OUT of Coverage |
58.68308 / -4.40282
North Atlantic Ocean
CH16
|
Speed: 10.7 kn Course: 265.4° |
|
| 2026-02-15 07:38 | Change Sea Area | United Kingdom part of the North Atlantic Ocean United Kingdom part of the North Sea |
58.70880 / -3.41620
North Atlantic Ocean
CH16
|
Speed: 8.5 kn Course: 270.3° |
| 2026-02-15 03:41 | Detected in Sea | United Kingdom part of the North Sea |
58.68741 / -2.33731
North Sea
CH16
|
Speed: 10.5 kn Course: 275.4° |
| 2026-02-15 03:41 | IN Coverage |
58.68741 / -2.33731
North Sea
CH16
|
Speed: 10.5 kn Course: 275.4° |
|
| 2026-02-14 09:34 | OUT of Coverage |
58.43076 / 3.80609
North Sea
CH16
|
Speed: 9.5 kn Course: 272.5° |