MyShipTracking
Ports Calls
Event
|
Tid
|
Hamn
|
Fartyg
|
|
---|---|---|---|---|
Ankomst | 2024-11-25 07:43 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-25 07:06 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-25 06:50 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-25 06:21 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-25 03:51 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-25 02:31 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-25 02:02 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-25 01:52 | DEVONPORT | ADVENTURER [NZ] | |
Ankomst | 2024-11-25 01:38 | DEVONPORT | ADVENTURER [NZ] | |
Avgång | 2024-11-25 01:34 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-25 01:08 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-25 00:55 | WESTHAVEN | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 22:56 | WESTHAVEN | ADVENTURER [NZ] | |
Avgång | 2024-11-24 22:50 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 22:35 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 22:09 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 21:44 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 21:17 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 20:06 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 19:34 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 19:22 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 18:52 | AUCKLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 18:37 | AUCKLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 18:05 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Ankomst | 2024-11-24 17:38 | WAIHEKE ISLAND | ADVENTURER [NZ] | |
Avgång | 2024-11-24 17:07 | AUCKLAND | ADVENTURER [NZ] |
Showing 1 - 26 of 26 Results