MyShipTracking
Ports Calls
Event
|
Tid
|
Hamn
|
Fartyg
|
|
---|---|---|---|---|
Avgång | 2024-12-09 16:23 | NAPOLI | GIOVE JET [IT] | |
Ankomst | 2024-12-09 15:54 | NAPOLI | GIOVE JET [IT] | |
Avgång | 2024-12-09 15:26 | SORRENTO | GIOVE JET [IT] | |
Ankomst | 2024-12-09 14:45 | SORRENTO | GIOVE JET [IT] | |
Avgång | 2024-12-09 14:13 | NAPOLI | GIOVE JET [IT] | |
Ankomst | 2024-12-09 13:34 | NAPOLI | GIOVE JET [IT] | |
Avgång | 2024-12-09 13:04 | SORRENTO | GIOVE JET [IT] | |
Ankomst | 2024-12-09 08:58 | SORRENTO | GIOVE JET [IT] | |
Avgång | 2024-12-09 08:23 | NAPOLI | GIOVE JET [IT] | |
Ankomst | 2024-12-09 07:51 | NAPOLI | GIOVE JET [IT] | |
Avgång | 2024-12-09 07:21 | SORRENTO | GIOVE JET [IT] |
Showing 1 - 11 of 11 Results