MyShipTracking
In Port
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
RYOUUNMARU [JP] | 2024-11-26 05:00 | --- | --- | --- | 74 m |
AOKI-MARU NO.5 [JP] | 2024-11-26 04:20 | --- | --- | --- | 67 m |
KAIHOU1GOU [JP] | 2024-11-26 04:19 | --- | --- | --- | 95 m |
SAKURAGAWA [JP] | 2024-11-26 03:48 | --- | --- | --- | 67 m |
ROKUWAMARU [JP] | 2024-11-26 03:16 | --- | --- | --- | 51 m |
REIWA [JP] | 2024-11-26 02:48 | --- | --- | --- | 64 m |
ASAKA [JP] | 2024-11-26 00:34 | --- | --- | --- | 118 m |
SOUTHERN ANGEL [PA] | 2024-11-25 23:49 | 3,825 Ton | 2,956 Ton | 2004 | 84 m |
HAYATO [JP] | 2024-11-25 23:33 | --- | --- | --- | 76 m |
SHINSEI [JP] | 2024-11-25 23:00 | --- | --- | --- | 74 m |
SUZUKA MARU [JP] | 2024-11-25 22:56 | --- | --- | --- | 69 m |
KOUKA MARU [JP] | 2024-11-25 22:56 | --- | --- | --- | 68 m |
KINYU MARU NO.10 [JP] | 2024-11-25 22:48 | 1,880 Ton | 747 Ton | 2005 | 71 m |
SHIN'AI MARU [JP] | 2024-11-25 22:40 | --- | --- | --- | 74 m |
KAKUYOU MARU [JP] | 2024-11-25 22:39 | --- | --- | --- | 104 m |
UMEOH MARU [JP] | 2024-11-25 22:26 | --- | --- | --- | 73 m |
ASHUUZAN NO.5 [JP] | 2024-11-25 22:08 | --- | --- | --- | 74 m |
SIRAUMEMARU [JP] | 2024-11-25 21:48 | --- | --- | --- | 64 m |
FUKUWA MARU NO.3 [JP] | 2024-11-25 21:44 | --- | --- | --- | 62 m |
NO.11 ASAHIMARU [JP] | 2024-11-25 13:48 | --- | --- | --- | 72 m |
SANEI MARU [JP] | 2024-11-25 06:28 | --- | --- | --- | 74 m |
REISHINMARU [JP] | 2024-11-25 06:24 | --- | --- | --- | 64 m |
SHINKO MARU NO.21 [JP] | 2024-11-25 06:16 | --- | --- | --- | 75 m |
SHINKO MARU NO.8 [JP] | 2024-11-25 04:12 | --- | --- | --- | 75 m |
HYPER ECO [JP] | 2024-11-25 00:32 | --- | --- | --- | 74 m |
NO3.TSURUYOSHI MARU [JP] | 2024-11-24 23:20 | --- | --- | --- | 61 m |
XI HE [BZ] | 2024-11-24 23:08 | --- | --- | --- | 79 m |
TY IRIS [KR] | 2024-11-24 21:45 | --- | --- | --- | 99 m |
MIDORIKAWA [JP] | 2024-11-24 21:24 | --- | --- | --- | 72 m |
KANSAI [JP] | 2024-11-24 18:36 | --- | --- | --- | 73 m |
GOLDEN STAR [PA] | 2024-11-24 05:00 | 28,428 Ton | 16,978 Ton | 2003 | 169 m |
KOYO [JP] | 2024-11-24 01:48 | --- | --- | --- | 103 m |
YAOKI MARU NO.5 [JP] | 2024-11-22 22:50 | --- | --- | --- | 63 m |
YUTOKUMARU [JP] | 2024-11-22 06:48 | --- | --- | --- | 75 m |
CSE WISDOM EXPRESS [PA] | 2024-11-19 21:01 | --- | --- | --- | 122 m |
Showing 1 - 35 of 35 Results