MyShipTracking
In Port
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
DONIA [SE] | 2024-11-22 20:43 | 7,701 Ton | 5,261 Ton | 2008 | 123 m |
EMS HIGHWAY [CY] | 2024-11-22 17:54 | 3,414 Ton | 9,233 Ton | 1999 | 100 m |
B17 [SE] | 2024-11-22 17:40 | --- | --- | --- | 31 m |
BB RAN [SE] | 2024-11-22 17:04 | --- | --- | --- | 14 m |
DUMPERN [SE] | 2024-11-22 16:24 | --- | --- | --- | 31 m |
CHARLIE [SE] | 2024-11-22 16:16 | --- | --- | --- | 17 m |
TOM [SE] | 2024-11-22 13:44 | --- | --- | --- | 17 m |
LADY CLAUDIA [NL] | 2024-11-21 19:14 | 5,441 Ton | 4,235 Ton | 1999 | 109 m |
SEA TRUCK INGEBORG [SE] | 2024-11-20 14:16 | --- | --- | --- | 12 m |
CANDELA [SE] | 2024-11-19 15:49 | --- | --- | --- | 20 m |
MATS-JIMMIE [SE] | 2024-11-19 13:07 | --- | --- | --- | 0 m |
SEA TRUCK EMIL [SE] | 2024-11-13 23:15 | --- | --- | --- | 19 m |
DUNDER [SE] | 2024-11-11 16:23 | --- | --- | --- | 28 m |
RESCUE RAGNHILD [SE] | 2024-11-11 09:06 | --- | --- | --- | 11 m |
LILL-LENNART [SE] | 2024-11-05 10:25 | --- | --- | --- | 20 m |
SPLIT TWO [SE] | 2024-11-05 10:11 | --- | --- | --- | 0 m |
ALEGRIIA [SE] | 2024-11-02 14:13 | --- | --- | --- | 15 m |
PIFF [SE] | 2024-10-31 10:16 | --- | --- | --- | 4 m |
CHIRUNDO [FI] | 2024-10-29 16:22 | --- | --- | --- | 20 m |
PILOT 714 SE [SE] | 2024-10-28 15:48 | --- | --- | --- | 12 m |
KLIPPAREN [SE] | 2024-10-28 10:00 | --- | --- | --- | 22 m |
BLISS [FI] | 2024-10-26 09:03 | --- | --- | --- | 16 m |
PUFF [SE] | 2024-10-24 09:49 | --- | --- | --- | 4 m |
SODERTALJE BRANDBAT [SE] | 2024-10-17 21:50 | --- | --- | --- | 8 m |
TRINGA [SE] | 2024-10-08 12:25 | --- | --- | --- | 26 m |
JERRY [SE] | 2024-09-25 09:26 | --- | --- | --- | 9 m |
VIRGO [SE] | 2024-09-25 08:36 | --- | --- | --- | 11 m |
SAUB VL2 [SE] | 2024-09-17 10:08 | --- | --- | --- | 30 m |
SAUB GJUTPRAM [SE] | 2024-09-11 05:55 | --- | --- | --- | 40 m |
SUAB KRANPONTON 1 [SE] | 2024-09-10 15:57 | --- | --- | --- | 23 m |
SAUB KRONBALKSPONTON [SE] | 2024-08-29 13:15 | --- | --- | --- | 44 m |
SUAB PONTON 2 [SE] | 2024-08-21 08:15 | --- | --- | --- | 22 m |
TINTIN [SE] | 2024-08-11 16:47 | --- | --- | --- | 16 m |
SUAB PONTON 3 [SE] | 2024-03-26 07:06 | --- | --- | --- | 38 m |
SUAB PONTON 4 [SE] | --- | --- | --- | 30 m | |
LENNART [SE] | --- | --- | --- | 28 m | |
PEAB BORRPONTON 1 [SE] | --- | --- | --- | 0 m | |
SEA TRUCK DRILL 1 [SE] | --- | --- | --- | 0 m | |
PEAB BORRPONTON 2 [SE] | --- | --- | --- | 0 m |
Showing 1 - 39 of 39 Results