MyShipTracking
In Port
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PVT AROMA [VN] | 2024-11-25 22:59 | 27,112 Ton | 16,418 Ton | 2008 | 166 m |
SAKURA CREST [PA] | 2024-11-25 18:32 | 26,980 Ton | 19,349 Ton | 2011 | 170 m |
PATCHARAWADEE 10 [TH] | 2024-11-25 18:32 | 1,831 Ton | 1,709 Ton | 1980 | 75 m |
SRI PHUMRIANG [TH] | 2024-11-25 17:06 | --- | --- | --- | 77 m |
PILATUS 40 [TH] | 2024-11-25 17:00 | --- | --- | --- | 65 m |
CLIMATE PLEDGE [CY] | 2024-11-25 15:44 | --- | --- | --- | 229 m |
SRI TAPEE [TH] | 2024-11-25 13:48 | --- | --- | --- | 77 m |
TONG DE YUAN [CN] | 2024-11-25 11:50 | --- | --- | --- | 99 m |
BISON [VC] | 2024-11-25 08:10 | --- | --- | --- | 26 m |
TMN PLENITUDE [TH] | 2024-11-25 07:41 | 105,860 Ton | 56,355 Ton | 2009 | 241 m |
KOREA CHEMI [KR] | 2024-11-24 22:20 | 14,312 Ton | 8,270 Ton | 2004 | 134 m |
ASKARA [MT] | 2024-11-24 12:20 | 10,744 Ton | 7,260 Ton | 2008 | 132 m |
AYANA SMILE [PH] | 2024-11-23 13:12 | --- | --- | --- | 130 m |
GSM JAYA [ID] | 2024-11-22 06:47 | 10,292 Ton | 7,823 Ton | 2005 | 116 m |
VAST OCEAN 1 [PA] | 2024-11-21 04:00 | 9,038 Ton | 7,657 Ton | 1995 | 114 m |
TORCHOR 807 [TH] | 2024-11-11 21:04 | --- | --- | --- | 0 m |
SEASPAN SWIFT [VC] | 2024-11-09 10:48 | --- | --- | --- | 150 m |
SC RECOVERY [TH] | 2022-04-03 06:48 | --- | --- | --- | 29 m |
RS 29 [TH] | --- | --- | --- | 0 m | |
AN HAI PEARL [PA] | 56,877 Ton | 32,983 Ton | 2010 | 190 m |
Showing 1 - 20 of 20 Results