MyShipTracking
In Port
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
TEISTIN [FO] | 2024-12-01 17:07 | --- | --- | --- | 40 m |
THOR [FO] | 2024-12-01 01:22 | --- | 292 Ton | 1963 | 36 m |
HOLMFOSS [NO] | 2024-11-30 21:30 | 2,500 Ton | 3,538 Ton | 2007 | 82 m |
HUGINN [IS] | 2024-11-30 16:21 | 2,095 Ton | 2,378 Ton | 2001 | 75 m |
GRONAROK [FO] | 2024-11-30 15:48 | --- | --- | --- | 15 m |
VIDERO [FO] | 2024-11-30 14:26 | --- | --- | --- | 9 m |
BIRITA [FO] | 2024-11-29 17:35 | --- | 1,988 Ton | 2000 | 60 m |
BAKKAFOSSUR [FO] | 2024-11-29 11:43 | --- | --- | --- | 109 m |
LIRABORG [FO] | 2024-11-28 07:59 | --- | --- | --- | 13 m |
KONGAVARDI [FO] | 2024-11-27 16:48 | --- | --- | --- | 13 m |
KIRSTIN [FO] | 2024-11-27 16:44 | --- | --- | --- | 9 m |
UNION JACK [FO] | 2024-11-27 15:38 | --- | --- | --- | 8 m |
JON KJARTANS SU111 [IS] | 2024-11-26 18:37 | --- | --- | --- | 70 m |
POLARHAV [FO] | 2024-11-26 12:00 | --- | 592 Ton | 2004 | 37 m |
SANDSHAVID [FO] | 2024-11-24 20:06 | 250 Ton | 765 Ton | 1988 | 48 m |
BRIMIL [FO] | 2024-11-24 11:55 | --- | 1,503 Ton | 2000 | 64 m |
GURID [FO] | 2024-11-22 16:29 | --- | --- | --- | 11 m |
BORGARHJORT [FO] | 2024-11-22 15:37 | --- | --- | --- | 10 m |
SKUMARIN [FO] | 2024-11-22 14:54 | --- | --- | --- | 10 m |
SAMSON [FO] | 2024-11-20 23:12 | --- | --- | --- | 26 m |
FAROE PILOT [FO] | 2024-11-19 11:32 | --- | --- | --- | 15 m |
SANDFRAKT [FO] | 2024-11-12 10:52 | 575 Ton | 299 Ton | 1966 | 47 m |
JOHANNA [FO] | 2024-11-10 11:22 | --- | --- | --- | 7 m |
VIKMAR EXPLORER [FO] | 2024-11-09 16:23 | --- | --- | --- | 13 m |
RAKUL RO [FO] | 2024-11-09 15:32 | --- | --- | --- | 7 m |
SIRI [FO] | 2024-11-09 13:42 | --- | --- | --- | 46 m |
SJURDARBATUR [FO] | 2024-11-08 17:45 | --- | --- | --- | 10 m |
KARINA H [FO] | 2024-11-08 17:17 | --- | --- | --- | 11 m |
NJORDUR TG 331 [FO] | 2024-11-08 07:42 | --- | --- | --- | 10 m |
HERBORG [FO] | 2024-11-07 11:10 | --- | --- | --- | 0 m |
VIDARNES [FO] | 2024-11-05 16:39 | --- | --- | --- | 8 m |
VIRGIL [FO] | 2024-11-05 16:11 | --- | --- | --- | 9 m |
NORDLYSID [FO] | 2024-11-03 18:11 | --- | --- | --- | 19 m |
EMMA JOHANNA [FO] | 2024-11-03 16:04 | --- | --- | --- | 9 m |
ENNIWAY [FO] | 2024-11-03 09:39 | --- | --- | --- | 12 m |
ARUN [FO] | 2024-11-01 18:50 | --- | --- | --- | 15 m |
ODIN [FO] | 2024-10-31 13:54 | --- | --- | --- | 10 m |
GREIPAN [FO] | 2024-10-31 07:36 | --- | --- | --- | 7 m |
JANA [FO] | 2024-10-30 08:55 | --- | --- | --- | 9 m |
TEISTAKLETTUR [FO] | 2024-10-28 17:09 | --- | --- | --- | 8 m |
RANNVA [FO] | 2024-10-28 10:28 | --- | --- | --- | 7 m |
KONKORDIA [FO] | 2024-10-27 14:56 | --- | --- | --- | 9 m |
MARNA S [FO] | 2024-10-26 15:20 | --- | --- | --- | 7 m |
KELDUFELLI [FO] | 2024-10-17 16:26 | --- | --- | --- | 11 m |
VON [FO] | 2024-10-17 16:17 | --- | --- | --- | 10 m |
CHRISTINA [FO] | 2024-10-17 07:20 | --- | --- | --- | 9 m |
SILDBERIN [FO] | 2024-10-13 18:01 | --- | --- | --- | 7 m |
ESPINGUR [FO] | 2024-10-13 17:47 | --- | --- | --- | 9 m |
RUTH [FO] | 2024-10-13 13:43 | --- | --- | --- | 9 m |
INGIBJORG [FO] | 2024-10-10 18:58 | --- | --- | --- | 9 m |
Showing 1 - 50 of 99 Results