UCHIURA
PORT
Upload Photo
UN/LOCODE | JPUCR |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 139.25822° |
Latitude | 38.46692° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 1 |
Expected Arrivals | 1 |
Local Time | 2024-12-05 11:51 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
431012762 | FERRY NEW AWASHIMA [JP] | 2024-12-05 12:02 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-04 15:03 | DEPARTURE | FERRY NEW AWASHIMA [JP] |
2024-12-03 16:41 | ARRIVAL | FERRY NEW AWASHIMA [JP] |
2024-12-03 11:51 | DEPARTURE | FERRY NEW AWASHIMA [JP] |
2024-12-03 11:29 | ARRIVAL | FERRY NEW AWASHIMA [JP] |
2024-12-03 08:18 | DEPARTURE | FERRY NEW AWASHIMA [JP] |
2024-12-02 16:44 | ARRIVAL | FERRY NEW AWASHIMA [JP] |
2024-12-02 13:05 | DEPARTURE | FERRY NEW AWASHIMA [JP] |
2024-12-02 12:04 | ARRIVAL | FERRY NEW AWASHIMA [JP] |
2024-12-02 08:18 | DEPARTURE | FERRY NEW AWASHIMA [JP] |
2024-12-01 16:49 | ARRIVAL | FERRY NEW AWASHIMA [JP] |
Weather
Temperature | 10.4°C / 50.72°F |
---|---|
Wind Speed | 24 knots |
Direction | 284° WNW |
Pressure | 1008.9 hPa |
Humidity | 66.6 % |
Cloud Coverage | 98 % |