THAMESPORT
PORT
Upload Photo
| UN/LOCODE | GBTHP |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | 0.69216° |
| Latitude | 51.43207° |
| Area size | Small |
| Vessels In Port | 4 |
| Arrivals (24h) | 8 |
| Departures (24h) | 9 |
| Expected Arrivals | 3 |
| Local Time | 2025-12-11 09:08 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 13 m | ||
| 2025-12-11 03:10 | --- | --- | --- | 295 m | |
| 2025-12-06 19:13 | 9,823 Tons | 4,960 Tons | 1992 | 113 m | |
| 2025-12-10 02:03 | 51,833 Tons | 29,800 Tons | 2013 | 183 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 244870287 | 2025-12-11 08:57 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-11 04:45 | DEPARTURE | |
| 2025-12-11 04:42 | DEPARTURE | |
| 2025-12-11 04:39 | DEPARTURE | |
| 2025-12-11 04:29 | DEPARTURE | |
| 2025-12-11 04:18 | DEPARTURE | |
| 2025-12-11 04:12 | DEPARTURE | |
| 2025-12-11 03:16 | ARRIVAL | |
| 2025-12-11 03:13 | ARRIVAL | |
| 2025-12-11 03:11 | ARRIVAL | |
| 2025-12-11 03:11 | ARRIVAL |
Weather
| Temperature | 9.2°C / 48.56°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 206° SSW |
| Pressure | 1020.4 hPa |
| Humidity | 92 % |
| Cloud Coverage | 38 % |