TAMAN
PORT
Upload Photo
UN/LOCODE | RUTAM |
---|---|
Type | Port |
Country | [RU] Russia |
Longitude | 36.66205° |
Latitude | 45.12327° |
Area size | Large |
Vessels In Port | 0 |
Arrivals (24h) | 3 |
Departures (24h) | 0 |
Expected Arrivals | 13 |
Local Time | 2024-11-24 04:33 (UTC +03:00) |
Timezone | Europe/Moscow |
Vessels In Port
Activity
Time | Event | Vessel |
---|---|---|
2024-11-23 18:47 | ARRIVAL | TUAPSE [RU] |
2024-11-23 18:34 | ARRIVAL | TEMRYUK [RU] |
2024-11-23 17:50 | ARRIVAL | SOCHI [RU] |
2024-11-21 23:42 | DEPARTURE | ALIADO [LR] |
2024-11-21 23:31 | ARRIVAL | ALIADO [LR] |
2024-11-20 12:32 | DEPARTURE | ANAPA [RU] |
2024-11-20 11:39 | DEPARTURE | YAKHONT [RU] |
2024-11-20 11:04 | DEPARTURE | TEMRYUK [RU] |
2024-11-20 10:59 | DEPARTURE | TUAPSE [RU] |
2024-11-20 10:24 | DEPARTURE | INEBOLU [MT] |
Weather
Temperature | 6.4°C / 43.52°F |
---|---|
Wind Speed | 23 knots |
Direction | 333° NNW |
Pressure | 1018.5 hPa |
Humidity | 83.3 % |
Cloud Coverage | 100 % |