TALLINN OLD HARBOR
PORT
Upload Photo
UN/LOCODE | EETLL |
---|---|
Type | Port |
Country | [EE] Estonia |
Longitude | 24.77384° |
Latitude | 59.45056° |
Area size | Small |
Vessels In Port | 13 |
Arrivals (24h) | 13 |
Departures (24h) | 13 |
Expected Arrivals | 22 |
Local Time | 2024-10-06 06:18 (UTC +02:00) |
Timezone | Europe/Tallinn |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AMANDA [FI] | --- | --- | --- | 14 m | |
KIKI [EE] | 2024-09-09 18:25 | --- | --- | --- | 9 m |
SATURN [EE] | 46 Tons | 144 Tons | 2004 | 19 m | |
LAZY BLUE [EE] | 2024-09-05 14:04 | --- | --- | --- | 13 m |
NEMRAC [EE] | 2024-06-30 14:34 | --- | --- | --- | 18 m |
GALADRIEL [EE] | 2024-09-24 17:49 | --- | --- | --- | 8 m |
STRANDE [EE] | 2024-09-29 16:02 | 50 Tons | 266 Tons | 1984 | 32 m |
VIKING XPRS FRB [FI] | 2024-07-28 00:12 | --- | --- | --- | --- |
MYSTAR [EE] | 2024-10-05 21:21 | --- | --- | --- | 213 m |
VICTORIA 1 [EE] | 2024-10-05 18:52 | 4,930 Tons | 40,975 Tons | 2004 | 193 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
636024431 | ERVINA [LR] | 2024-10-06 11:19 |
518998654 | PAVO ROCK [CK] | 2024-10-06 15:49 |
311000855 | CROWN SAPPHIRE [BS] | 2024-10-07 06:19 |
405000239 | BANGLAR AGRAGOTI [BD] | 2024-10-07 13:52 |
574004940 | MELOGY [VN] | 2024-10-07 18:56 |
248620000 | AQUARAMA [MT] | 2024-10-08 04:41 |
636093310 | ROSTRUM SINGAPORE [LR] | 2024-10-08 16:21 |
538004215 | CHRYSTAL SKY [MH] | 2024-10-08 16:25 |
518998659 | MANDO ONE [CK] | 2024-10-08 16:56 |
Activity
Time | Event | Vessel |
---|---|---|
2024-10-05 21:21 | ARRIVAL | MYSTAR [EE] |
2024-10-05 19:51 | ARRIVAL | VIKING XPRS [FI] |
2024-10-05 19:22 | DEPARTURE | MEGASTAR [EE] |
2024-10-05 18:52 | ARRIVAL | VICTORIA 1 [EE] |
2024-10-05 18:25 | ARRIVAL | MEGASTAR [EE] |
2024-10-05 16:23 | DEPARTURE | MYSTAR [EE] |
2024-10-05 15:30 | DEPARTURE | RUNBJARN [EE] |
2024-10-05 15:23 | ARRIVAL | RUNBJARN [EE] |
2024-10-05 15:21 | ARRIVAL | MYSTAR [EE] |
2024-10-05 15:18 | DEPARTURE | FINLANDIA [FI] |
Weather
Temperature | 8.5°C / 47.3°F |
---|---|
Wind Speed | 11 knots |
Direction | 202° SSW |
Pressure | 1016 hPa |
Humidity | 90.3 % |
Cloud Coverage | 98 % |