SIRACHA
PORT
Upload Photo
| UN/LOCODE | THSRI |
|---|---|
| Type | Port |
| Country | [TH] Thailand |
| Longitude | 100.88510° |
| Latitude | 13.14313° |
| Area size | XLarge |
| Vessels In Port | 46 |
| Arrivals (24h) | 39 |
| Departures (24h) | 33 |
| Expected Arrivals | 35 |
| Local Time | 2025-12-10 09:39 (UTC +07:00) |
| Timezone | Asia/Bangkok |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-10 01:33 | --- | --- | --- | 21 m | |
| 2025-11-14 12:39 | 3,386 Tons | 1,995 Tons | 1996 | 85 m | |
| 2025-12-09 01:29 | --- | --- | --- | 35 m | |
| 2025-11-28 02:27 | --- | --- | --- | 35 m | |
| 2025-12-09 01:21 | --- | --- | --- | 35 m | |
| 2025-11-17 09:53 | --- | --- | --- | 85 m | |
| 2025-12-10 00:25 | --- | --- | --- | 34 m | |
| 2025-08-18 12:47 | --- | --- | --- | 93 m | |
| 2025-12-04 01:31 | --- | --- | --- | 34 m | |
| 2025-12-09 08:49 | --- | --- | --- | 48 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 538008330 | 2025-12-10 05:06 | |
| 567003160 | 2025-12-10 06:12 | |
| 354252000 | 2025-12-10 09:58 | |
| 567584000 | 2025-12-10 16:24 | |
| 574490000 | 2025-12-10 19:57 | |
| 352003635 | 2025-12-11 00:16 | |
| 356461000 | 2025-12-11 06:57 | |
| 373090000 | 2025-12-12 00:07 | |
| 370220000 | 2025-12-13 04:28 | |
| 370361000 | 2025-12-14 03:54 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-10 02:14 | DEPARTURE | |
| 2025-12-10 01:59 | ARRIVAL | |
| 2025-12-10 01:57 | ARRIVAL | |
| 2025-12-10 01:56 | ARRIVAL | |
| 2025-12-10 01:33 | ARRIVAL | |
| 2025-12-10 01:28 | DEPARTURE | |
| 2025-12-10 01:15 | ARRIVAL | |
| 2025-12-10 01:15 | ARRIVAL | |
| 2025-12-10 01:12 | ARRIVAL | |
| 2025-12-10 00:46 | ARRIVAL |
Weather
| Temperature | 24.3°C / 75.74°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 48° NE |
| Pressure | 1014.5 hPa |
| Humidity | 60.5 % |
| Cloud Coverage | 93 % |