SHARPNESS
PORT
Upload Photo
| UN/LOCODE | GBSSS |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -2.47547° |
| Latitude | 51.72030° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 1 |
| Local Time | 2026-02-12 10:37 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-08 11:03 | --- | --- | --- | 5 m | |
| 2025-11-21 19:05 | --- | --- | --- | 38 m | |
| 2026-02-10 11:58 | 3,650 Tons | 2,218 Tons | 2000 | 89 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-02-10 23:46 | DEPARTURE | |
| 2026-02-10 11:58 | ARRIVAL | |
| 2026-02-08 11:03 | ARRIVAL | |
| 2026-02-08 10:10 | DEPARTURE | |
| 2026-02-08 10:08 | DEPARTURE | |
| 2026-02-08 09:54 | ARRIVAL | |
| 2026-02-08 09:38 | ARRIVAL | |
| 2026-02-06 21:25 | DEPARTURE | |
| 2026-02-05 20:53 | ARRIVAL | |
| 2026-02-05 20:42 | DEPARTURE |
Weather
| Temperature | 7.4°C / 45.32°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 241° WSW |
| Pressure | 983.3 hPa |
| Humidity | 96.6 % |
| Cloud Coverage | 97 % |