RUDKOBING
PORT
Upload Photo
UN/LOCODE | DKRKB |
---|---|
Type | Port |
Country | [DK] Denmark |
Longitude | 10.70291° |
Latitude | 54.93802° |
Area size | Small |
Vessels In Port | 16 |
Arrivals (24h) | 17 |
Departures (24h) | 16 |
Expected Arrivals | 2 |
Local Time | 2024-11-07 19:53 (UTC +01:00) |
Timezone | Europe/Copenhagen |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MY LADY [DK] | 2024-10-09 12:08 | --- | --- | --- | 11 m |
SIRI [NO] | 2024-10-10 09:18 | --- | --- | --- | 9 m |
VENUS [DK] | 2023-08-22 11:52 | --- | --- | --- | 12 m |
VINDROSEN [DK] | 2024-10-15 14:36 | --- | --- | --- | 10 m |
NORDEN RESCUE [DK] | 2024-10-15 16:47 | --- | --- | --- | 8 m |
SKIVET [DK] | --- | --- | --- | 10 m | |
TUSINDFRYD 8.1V [DK] | 2024-10-22 13:03 | --- | --- | --- | 0 m |
ESTHER [DK] | 2024-10-23 15:39 | --- | --- | --- | 11 m |
ELEONORA [DK] | 2024-10-25 10:26 | --- | --- | --- | 12 m |
MISTRAL [SE] | 2024-10-25 15:02 | --- | --- | --- | 11 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
219000158 | MHV906FAENOE [DK] | 2024-11-07 19:35 |
219017917 | STRYNOE [DK] | 2024-11-07 19:46 |
219026197 | AEROEXPRESSEN [DK] | 2024-11-08 07:17 |
Activity
Time | Event | Vessel |
---|---|---|
2024-11-07 19:46 | ARRIVAL | STRYNOE [DK] |
2024-11-07 19:23 | DEPARTURE | AEROEXPRESSEN [DK] |
2024-11-07 18:59 | ARRIVAL | AEROEXPRESSEN [DK] |
2024-11-07 18:47 | DEPARTURE | STRYNOE [DK] |
2024-11-07 18:35 | ARRIVAL | STRYNOE [DK] |
2024-11-07 17:32 | DEPARTURE | STRYNOE [DK] |
2024-11-07 17:21 | ARRIVAL | STRYNOE [DK] |
2024-11-07 17:11 | DEPARTURE | AEROEXPRESSEN [DK] |
2024-11-07 16:40 | ARRIVAL | AEROEXPRESSEN [DK] |
2024-11-07 16:04 | DEPARTURE | STRYNOE [DK] |
Weather
Temperature | 10.5°C / 50.9°F |
---|---|
Wind Speed | 1 knots |
Direction | 246° WSW |
Pressure | 1034 hPa |
Humidity | 84.5 % |
Cloud Coverage | 100 % |