PUERTO ESCONDIDO
PORT
Upload Photo
UN/LOCODE | MXPES |
---|---|
Type | Port |
Country | [MX] Mexico |
Longitude | -111.30907° |
Latitude | 25.81360° |
Area size | Small |
Vessels In Port | 12 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 1 |
Local Time | 2024-12-17 17:59 (UTC -07:00) |
Timezone | America/Mazatlan |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ARABELLA [US] | --- | --- | --- | 12 m | |
TILLIKUM [CA] | --- | --- | --- | 14 m | |
STELLA BLUE [US] | 2024-12-08 14:53 | --- | --- | --- | 13 m |
PUREA [US] | 2024-12-07 15:36 | --- | --- | --- | 20 m |
3WWW [KY] | --- | --- | --- | 23 m | |
SHADES OF GREY [US] | --- | --- | --- | 15 m | |
SOPHIE [US] | --- | --- | --- | 11 m | |
LATTITUDE ADJUSTMENT [US] | --- | --- | --- | 17 m | |
REEF RANGER III [US] | 2023-10-29 14:32 | --- | --- | --- | 10 m |
ARROWHEAD [MH] | --- | --- | --- | 0 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-12 09:08 | DEPARTURE | SV COYOTE [US] |
2024-12-09 14:22 | DEPARTURE | NOT ALL THERE [CA] |
2024-12-09 14:03 | ARRIVAL | NOT ALL THERE [CA] |
2024-12-09 13:18 | DEPARTURE | MI SUENO [US] |
2024-12-09 11:52 | ARRIVAL | SV COYOTE [US] |
2024-12-09 09:49 | DEPARTURE | BALLOON [US] |
2024-12-09 08:58 | ARRIVAL | BALLOON [US] |
2024-12-08 14:53 | ARRIVAL | STELLA BLUE [US] |
2024-12-08 11:08 | DEPARTURE | CROWS NEST [US] |
Weather
Temperature | 18.4°C / 65.12°F |
---|---|
Wind Speed | 8 knots |
Direction | 1° N |
Pressure | 1015.1 hPa |
Humidity | 57.4 % |
Cloud Coverage | 45 % |