NEWPORT
PORT
Upload Photo
| UN/LOCODE | GBNPO |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -2.98457° |
| Latitude | 51.55635° |
| Area size | Small |
| Vessels In Port | 10 |
| Arrivals (24h) | 4 |
| Departures (24h) | 4 |
| Expected Arrivals | 5 |
| Local Time | 2025-12-07 10:30 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-03 15:50 | --- | --- | --- | 18 m | |
| 2025-11-30 01:15 | 9,822 Tons | 6,378 Tons | 2001 | 132 m | |
| 2025-12-07 08:18 | --- | --- | --- | 24 m | |
| 2025-12-07 08:20 | 9,361 Tons | 8,397 Tons | 2000 | 152 m | |
| 2025-12-07 08:28 | 97 Tons | 248 Tons | 2012 | 24 m | |
| 2025-12-07 09:43 | --- | --- | --- | 60 m | |
| 2025-12-01 15:43 | 37,169 Tons | 24,196 Tons | 2012 | 190 m | |
| 2025-12-04 17:17 | --- | --- | --- | 119 m | |
| 2025-12-03 05:10 | 32,956 Tons | 19,943 Tons | 2013 | 177 m | |
| 2025-12-03 17:39 | 3,794 Tons | 2,545 Tons | 2009 | 89 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-07 09:43 | ARRIVAL | |
| 2025-12-07 08:28 | ARRIVAL | |
| 2025-12-07 08:20 | ARRIVAL | |
| 2025-12-07 08:18 | ARRIVAL | |
| 2025-12-07 07:02 | DEPARTURE | |
| 2025-12-07 06:59 | DEPARTURE | |
| 2025-12-07 06:56 | DEPARTURE | |
| 2025-12-07 05:31 | DEPARTURE | |
| 2025-12-05 07:31 | ARRIVAL | |
| 2025-12-05 06:43 | ARRIVAL |
Weather
| Temperature | 11.5°C / 52.7°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 179° S |
| Pressure | 997.2 hPa |
| Humidity | 98.5 % |
| Cloud Coverage | 100 % |