NANTICOKE
PORT
Upload Photo
UN/LOCODE | CANAN |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -80.06108° |
Latitude | 42.78977° |
Area size | Large |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 3 |
Local Time | 2024-12-10 03:07 (UTC -05:00) |
Timezone | America/Toronto |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-09 08:20 | ARRIVAL | ALGOLUNA [CA] |
2024-12-07 18:37 | DEPARTURE | EVERLAST [CA] |
2024-12-07 15:09 | DEPARTURE | ALGOCANADA [CA] |
2024-12-07 04:50 | DEPARTURE | EDWIN H. GOTT [US] |
2024-12-06 14:23 | ARRIVAL | EDWIN H. GOTT [US] |
2024-12-06 07:30 | ARRIVAL | ALGOCANADA [CA] |
2024-12-06 07:12 | ARRIVAL | EVERLAST [CA] |
2024-12-04 06:53 | DEPARTURE | EVERLAST [CA] |
2024-12-03 19:28 | ARRIVAL | EVERLAST [CA] |
2024-12-03 14:38 | DEPARTURE | PRESQUE ISLE [US] |
Weather
Temperature | 7.2°C / 44.96°F |
---|---|
Wind Speed | 14 knots |
Direction | 223° SW |
Pressure | 1013.2 hPa |
Humidity | 92.4 % |
Cloud Coverage | 100 % |