MIKAWA
PORT
Upload Photo
| UN/LOCODE | JPMKW |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 137.20027° |
| Latitude | 34.80225° |
| Area size | Medium |
| Vessels In Port | 0 |
| Arrivals (24h) | 0 |
| Departures (24h) | 1 |
| Expected Arrivals | 12 |
| Local Time | 2025-12-11 16:06 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-10 20:39 | DEPARTURE | |
| 2025-12-10 03:49 | ARRIVAL | |
| 2025-12-09 00:47 | DEPARTURE | |
| 2025-12-08 06:14 | ARRIVAL | |
| 2025-12-03 22:50 | DEPARTURE | |
| 2025-12-02 21:53 | ARRIVAL |
Weather
| Temperature | 13.4°C / 56.12°F |
|---|---|
| Wind Speed | 1 knots |
| Direction | 207° SSW |
| Pressure | 1015.7 hPa |
| Humidity | 55 % |
| Cloud Coverage | 99 % |