KRABI
PORT
Upload Photo
UN/LOCODE | THKBV |
---|---|
Type | Port |
Country | [TH] Thailand |
Longitude | 98.90807° |
Latitude | 8.04322° |
Area size | Large |
Vessels In Port | 21 |
Arrivals (24h) | 3 |
Departures (24h) | 5 |
Expected Arrivals | 0 |
Local Time | 2025-01-22 05:08 (UTC +07:00) |
Timezone | Asia/Bangkok |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ARICA [IE] | --- | --- | --- | 12 m | |
DAJAGM [TH] | 2025-01-09 09:14 | --- | --- | --- | 18 m |
9133170 | --- | --- | --- | 19 m | |
567006901 | --- | --- | --- | --- | |
SH909079 [TH] | 2025-01-09 09:07 | --- | --- | --- | 18 m |
533133055 [MY] | --- | --- | --- | 11 m | |
438101892 [JO] | 2025-01-21 15:21 | --- | --- | --- | 220 m |
JK SAIL [IT] | --- | --- | --- | 15 m | |
9135439 | 2025-01-12 08:46 | --- | --- | --- | 19 m |
SAND PEBBLE [AU] | --- | --- | --- | 14 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-21 17:40 | ARRIVAL | 567003147 [TH] |
2025-01-21 15:21 | ARRIVAL | 438101892 [JO] |
2025-01-21 15:13 | DEPARTURE | 567002558 [TH] |
2025-01-21 14:14 | DEPARTURE | 567000617 [TH] |
2025-01-21 10:57 | ARRIVAL | 567002558 [TH] |
2025-01-21 10:53 | DEPARTURE | 438101892 [JO] |
2025-01-21 09:20 | ARRIVAL | 567000617 [TH] |
2025-01-21 09:15 | DEPARTURE | 567000617 [TH] |
2025-01-21 09:12 | DEPARTURE | 567003147 [TH] |
2025-01-20 17:44 | ARRIVAL | 567003147 [TH] |
Weather
Temperature | 22.6°C / 72.68°F |
---|---|
Wind Speed | 6 knots |
Direction | 44° NE |
Pressure | 1008.7 hPa |
Humidity | 92.5 % |
Cloud Coverage | 43 % |