KHALIFA BIN SALMAN
PORT
Upload Photo
| UN/LOCODE | BHKBS |
|---|---|
| Type | Port |
| Country | [BH] Bahrain |
| Longitude | 50.70637° |
| Latitude | 26.20064° |
| Area size | Medium |
| Vessels In Port | 9 |
| Arrivals (24h) | 12 |
| Departures (24h) | 17 |
| Expected Arrivals | 26 |
| Local Time | 2026-02-13 14:00 (UTC +03:00) |
| Timezone | Asia/Bahrain |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-23 10:59 | --- | --- | --- | --- | |
| --- | --- | --- | --- | ||
| 2026-02-12 14:02 | --- | --- | --- | 17 m | |
| 2026-02-12 14:52 | --- | --- | --- | 17 m | |
| 2025-07-02 05:15 | --- | --- | --- | --- | |
| 2025-09-21 21:09 | --- | --- | --- | 26 m | |
| 2026-02-05 14:10 | 585 Tons | 621 Tons | 2006 | 45 m | |
| 2026-02-13 07:28 | 7,447 Tons | 55,819 Tons | 1994 | 220 m | |
| 2026-02-11 18:40 | 30,346 Tons | 24,115 Tons | 2010 | 200 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 408368000 | 2026-02-13 11:09 | |
| 372981000 | 2026-02-13 11:53 | |
| 408356000 | 2026-02-13 16:20 | |
| 408821000 | 2026-02-14 12:49 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-02-13 10:03 | DEPARTURE | |
| 2026-02-13 09:24 | DEPARTURE | |
| 2026-02-13 07:28 | ARRIVAL | |
| 2026-02-13 07:20 | DEPARTURE | |
| 2026-02-13 07:15 | DEPARTURE | |
| 2026-02-13 01:15 | ARRIVAL | |
| 2026-02-13 01:13 | ARRIVAL | |
| 2026-02-13 00:24 | ARRIVAL | |
| 2026-02-13 00:21 | DEPARTURE | |
| 2026-02-13 00:18 | DEPARTURE |
Weather
| Temperature | 20.5°C / 68.9°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 118° ESE |
| Pressure | 1015.8 hPa |
| Humidity | 70.2 % |
| Cloud Coverage | 10 % |