GUANTA
PORT
Upload Photo
UN/LOCODE | VEGUT |
---|---|
Type | Port |
Country | [VE] Venezuela |
Longitude | -64.59479° |
Latitude | 10.24838° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 2 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2024-12-05 01:42 (UTC -04:00) |
Timezone | America/Caracas |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-04 23:12 | ARRIVAL | SUR [VE] |
2024-12-04 22:27 | ARRIVAL | CARUAO [VE] |
2024-12-04 09:54 | DEPARTURE | SUR [VE] |
2024-12-04 09:49 | DEPARTURE | CARUAO [VE] |
2024-12-04 01:25 | ARRIVAL | CARIPITO [VE] |
2024-12-04 00:07 | ARRIVAL | PARAMACONI [VE] |
2024-12-03 23:04 | DEPARTURE | MELINA [VE] |
2024-12-03 11:30 | ARRIVAL | SUR [VE] |
2024-12-03 07:23 | DEPARTURE | CARIPITO [VE] |
2024-12-03 07:16 | DEPARTURE | PARAMACONI [VE] |
Weather
Temperature | 22.8°C / 73.04°F |
---|---|
Wind Speed | 5 knots |
Direction | 105° ESE |
Pressure | 1011.5 hPa |
Humidity | 84.8 % |
Cloud Coverage | 76 % |