GUANTA
PORT
Upload Photo
UN/LOCODE | VEGUT |
---|---|
Type | Port |
Country | [VE] Venezuela |
Longitude | -64.59479° |
Latitude | 10.24838° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 4 |
Departures (24h) | 4 |
Expected Arrivals | 0 |
Local Time | 2024-12-05 21:01 (UTC -04:00) |
Timezone | America/Caracas |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-05 17:47 | ARRIVAL | SUR [VE] |
2024-12-05 17:18 | DEPARTURE | CARIPITO [VE] |
2024-12-05 17:05 | DEPARTURE | CARUAO [VE] |
2024-12-05 16:08 | ARRIVAL | CARUAO [VE] |
2024-12-05 06:52 | DEPARTURE | CARUAO [VE] |
2024-12-05 06:35 | DEPARTURE | SUR [VE] |
2024-12-05 06:16 | ARRIVAL | MELINA [VE] |
2024-12-04 23:12 | ARRIVAL | SUR [VE] |
2024-12-04 22:27 | ARRIVAL | CARUAO [VE] |
2024-12-04 09:54 | DEPARTURE | SUR [VE] |
Weather
Temperature | 23.7°C / 74.66°F |
---|---|
Wind Speed | 6 knots |
Direction | 81° E |
Pressure | 1011.3 hPa |
Humidity | 88 % |
Cloud Coverage | 79 % |