GREETSIEL
PORT
Upload Photo
UN/LOCODE | DEGRE |
---|---|
Type | Port |
Country | [DE] Germany |
Longitude | 7.10384° |
Latitude | 53.50481° |
Area size | Small |
Vessels In Port | 5 |
Arrivals (24h) | 2 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-12-12 10:59 (UTC +01:00) |
Timezone | Europe/Berlin |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
FRIEDA LUISE [DE] | 2024-11-06 13:20 | --- | --- | --- | 16 m |
FLAMINGO [DE] | 2024-12-04 10:54 | --- | --- | --- | 18 m |
TRITON [DE] | 2024-12-12 10:06 | --- | --- | --- | 23 m |
HORST LOODEN [DE] | 2024-11-06 16:52 | --- | --- | --- | 15 m |
NORDSTERN [DE] | 2024-12-11 14:05 | --- | --- | --- | 16 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-12 10:06 | ARRIVAL | TRITON [DE] |
2024-12-11 14:05 | ARRIVAL | NORDSTERN [DE] |
2024-12-11 08:16 | DEPARTURE | NORDSTERN [DE] |
2024-12-10 13:36 | DEPARTURE | TRITON [DE] |
2024-12-10 07:39 | DEPARTURE | GERMANIA [DE] |
2024-12-05 10:55 | ARRIVAL | GERMANIA [DE] |
2024-12-05 09:31 | ARRIVAL | TRITON [DE] |
2024-12-04 12:58 | DEPARTURE | GERMANIA [DE] |
2024-12-04 12:57 | DEPARTURE | TRITON [DE] |
2024-12-04 10:54 | ARRIVAL | FLAMINGO [DE] |
Weather
Temperature | 5.7°C / 42.26°F |
---|---|
Wind Speed | 10 knots |
Direction | 40° NE |
Pressure | 1031.2 hPa |
Humidity | 79.2 % |
Cloud Coverage | 100 % |