GIBRALTAR
PORT
Upload Photo
| UN/LOCODE | GIGIB |
|---|---|
| Type | Port |
| Country | [GI] Gibraltar |
| Longitude | -5.36269° |
| Latitude | 36.14750° |
| Area size | Large |
| Vessels In Port | 346 |
| Arrivals (24h) | 135 |
| Departures (24h) | 131 |
| Expected Arrivals | 238 |
| Local Time | 2026-09-27 20:59 (UTC +01:00) |
| Timezone | Europe/Gibraltar |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-08-29 10:36 | --- | --- | --- | 0 m | |
| 2026-08-30 17:24 | --- | --- | --- | 9 m | |
| 2026-08-30 19:12 | --- | --- | --- | 11 m | |
| 2026-08-30 19:12 | --- | --- | --- | 8 m | |
| 2026-08-30 20:36 | --- | --- | --- | 0 m | |
| 2026-08-31 10:50 | --- | --- | --- | 12 m | |
| 2026-08-31 17:42 | --- | --- | --- | 0 m | |
| --- | --- | --- | 511 m | ||
| 2026-08-31 19:09 | --- | --- | --- | 19 m | |
| 2026-08-31 20:19 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 255806225 | 2026-09-27 21:06 | |
| 314618000 | 2026-09-27 22:26 | |
| 636024264 | 2026-09-27 23:25 | |
| 319271500 | 2026-09-28 00:28 | |
| 563930000 | 2026-09-28 02:11 | |
| 367093000 | 2026-09-28 02:22 | |
| 538004825 | 2026-09-28 03:10 | |
| 477150200 | 2026-09-28 04:51 | |
| 636023381 | 2026-09-28 06:46 | |
| 538071476 | 2026-09-28 08:04 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-27 20:48 | DEPARTURE | |
| 2026-09-27 20:45 | ARRIVAL | |
| 2026-09-27 20:42 | ARRIVAL | |
| 2026-09-27 20:24 | ARRIVAL | |
| 2026-09-27 20:11 | ARRIVAL | |
| 2026-09-27 20:04 | ARRIVAL | |
| 2026-09-27 20:01 | ARRIVAL | |
| 2026-09-27 19:56 | ARRIVAL | |
| 2026-09-27 19:54 | DEPARTURE | |
| 2026-09-27 19:52 | DEPARTURE |
Weather
| Temperature | 21.6°C / 70.88°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 84° E |
| Pressure | 1016.2 hPa |
| Humidity | 92.9 % |
| Cloud Coverage | 89 % |