FAWLEY
PORT
Upload Photo
UN/LOCODE | GBFAW |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -1.33165° |
Latitude | 50.83950° |
Area size | Small |
Vessels In Port | 9 |
Arrivals (24h) | 10 |
Departures (24h) | 9 |
Expected Arrivals | 9 |
Local Time | 2024-11-23 04:43 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GRAY SALVOR [GB] | 2024-11-14 12:36 | --- | --- | --- | 0 m |
MONA SWAN [DK] | 2024-11-22 23:20 | 11,348 Tons | 7,232 Tons | 2006 | 130 m |
CIELO DI GAETA [MT] | 2024-11-22 02:30 | 39,990 Tons | 26,000 Tons | 2014 | 183 m |
VERSUTIUS [LU] | 2024-11-23 01:54 | 5,757 Tons | 3,992 Tons | 2008 | 105 m |
LADY GUIA [IT] | 2024-11-19 04:05 | --- | --- | --- | 90 m |
APEX [GB] | 2024-11-22 11:51 | 445 Tons | 643 Tons | 2008 | 35 m |
PAUL E [GI] | 2024-11-22 18:33 | 6,974 Tons | 4,677 Tons | 2005 | 120 m |
PHENIX [GB] | 2024-11-22 11:29 | 445 Tons | 643 Tons | 2007 | 36 m |
BRISOTE [NL] | 2024-11-23 04:09 | 2,177 Tons | 2,950 Tons | 2014 | 87 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-11-23 04:09 | ARRIVAL | BRISOTE [NL] |
2024-11-23 01:54 | ARRIVAL | VERSUTIUS [LU] |
2024-11-23 00:39 | DEPARTURE | BALTIC SWIFT [MT] |
2024-11-22 23:50 | DEPARTURE | SOUTHAMPTON PATROL [GB] |
2024-11-22 23:37 | ARRIVAL | SOUTHAMPTON PATROL [GB] |
2024-11-22 23:20 | ARRIVAL | MONA SWAN [DK] |
2024-11-22 21:12 | DEPARTURE | WHITCHAMPION [GB] |
2024-11-22 20:54 | DEPARTURE | TYPHOON [NL] |
2024-11-22 18:33 | ARRIVAL | PAUL E [GI] |
2024-11-22 16:18 | DEPARTURE | ANGELINA AMORETTI [IT] |
Weather
Temperature | 9.6°C / 49.28°F |
---|---|
Wind Speed | 16 knots |
Direction | 200° SSW |
Pressure | 1010.5 hPa |
Humidity | 74.1 % |
Cloud Coverage | 100 % |