DROGHEDA
PORT
Upload Photo
| UN/LOCODE | IEDRO |
|---|---|
| Type | Port |
| Country | [IE] Ireland |
| Longitude | -6.35051° |
| Latitude | 53.71380° |
| Area size | Large |
| Vessels In Port | 3 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 8 |
| Local Time | 2025-12-09 23:13 (UTC +01:00) |
| Timezone | Europe/Dublin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-20 22:57 | --- | --- | --- | 15 m | |
| 2025-12-06 23:47 | 4,450 Tons | 2,984 Tons | 2008 | 90 m | |
| 2025-12-05 09:31 | 4,537 Tons | 2,999 Tons | 2007 | 90 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-08 12:45 | DEPARTURE | |
| 2025-12-07 23:38 | ARRIVAL | |
| 2025-12-07 22:37 | DEPARTURE | |
| 2025-12-07 11:35 | DEPARTURE | |
| 2025-12-07 10:34 | ARRIVAL | |
| 2025-12-06 23:47 | ARRIVAL | |
| 2025-12-06 22:50 | DEPARTURE | |
| 2025-12-06 10:29 | ARRIVAL | |
| 2025-12-06 09:26 | DEPARTURE | |
| 2025-12-05 09:31 | ARRIVAL |
Weather
| Temperature | 9.1°C / 48.38°F |
|---|---|
| Wind Speed | 23 knots |
| Direction | 227° SW |
| Pressure | 996.1 hPa |
| Humidity | 79.3 % |
| Cloud Coverage | 53 % |