CAOJING
PORT
Upload Photo
UN/LOCODE | CNCJG |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 121.49378° |
Latitude | 30.78763° |
Area size | XLarge |
Vessels In Port | 5 |
Arrivals (24h) | 6 |
Departures (24h) | 8 |
Expected Arrivals | 5 |
Local Time | 2024-11-05 17:06 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
YUN XIANG 7 [CN] | 2024-11-05 07:00 | --- | --- | --- | 94 m |
E CHEMIST [PA] | 2024-11-05 12:32 | --- | --- | --- | 90 m |
DI HAI FU AN [CN] | 2024-11-05 15:28 | --- | --- | --- | 96 m |
SUN DAHLIA [MH] | 2024-11-05 10:52 | --- | --- | --- | 102 m |
DH GLORY [HK] | 2024-11-04 07:00 | --- | --- | --- | 133 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-11-05 16:40 | DEPARTURE | DONG RUN17 [CN] |
2024-11-05 15:28 | ARRIVAL | DI HAI FU AN [CN] |
2024-11-05 13:28 | DEPARTURE | ZHONG SHI 1 [CN] |
2024-11-05 12:36 | DEPARTURE | MINGFENGYUWEI299 [CN] |
2024-11-05 12:32 | ARRIVAL | E CHEMIST [PA] |
2024-11-05 12:18 | DEPARTURE | ZHONGCHUANYUNWEI6666 [CN] |
2024-11-05 10:56 | DEPARTURE | GOLDEN KEY HANA [KR] |
2024-11-05 10:52 | ARRIVAL | SUN DAHLIA [MH] |
2024-11-05 10:04 | DEPARTURE | SHENG HANG HUA 11 [CN] |
2024-11-05 07:04 | DEPARTURE | HENG YU 93 [CN] |
Weather
Temperature | 17.2°C / 62.96°F |
---|---|
Wind Speed | 15 knots |
Direction | 18° NNE |
Pressure | 1025.3 hPa |
Humidity | 55.2 % |
Cloud Coverage | --- |