BURNS HARBOR
PORT
Upload Photo
UN/LOCODE | USBNB |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -87.15281° |
Latitude | 41.64378° |
Area size | Medium |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 2 |
Expected Arrivals | 1 |
Local Time | 2025-01-08 12:10 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
368251670 | MARK W. BARKER [US] | 2025-01-09 20:50 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-08 11:54 | DEPARTURE | JAMES R BARKER [US] |
2025-01-07 13:51 | DEPARTURE | ANGLIAN LADY [CA] |
2025-01-07 09:51 | ARRIVAL | JAMES R BARKER [US] |
2025-01-06 00:23 | DEPARTURE | STEWART J CORT [US] |
2025-01-05 11:11 | DEPARTURE | JOHN MARSHALL [US] |
2025-01-05 09:39 | ARRIVAL | JOHN MARSHALL [US] |
2025-01-05 09:35 | ARRIVAL | ANGLIAN LADY [CA] |
2025-01-02 23:27 | DEPARTURE | UNDAUNTED [US] |
2025-01-02 18:03 | ARRIVAL | UNDAUNTED [US] |
2025-01-02 06:19 | ARRIVAL | STEWART J CORT [US] |
Weather
Temperature | -4.3°C / 24.26°F |
---|---|
Wind Speed | 12 knots |
Direction | 301° WNW |
Pressure | 1026.7 hPa |
Humidity | 60.4 % |
Cloud Coverage | 27 % |