MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Arrival | 2024-11-28 02:48 | CHEK LAP KOK | SUN RUN [CN] | |
Arrival | 2024-11-28 02:32 | CHEK LAP KOK | PENGXING11 [CN] | |
Arrival | 2024-11-28 02:24 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-28 01:29 | CHEK LAP KOK | SHI ZI YANG 8 [CN] | |
Arrival | 2024-11-28 01:26 | CHEK LAP KOK | PENG XING 15 [CN] | |
Arrival | 2024-11-28 00:32 | CHEK LAP KOK | HAI ZHU WAN [CN] | |
Arrival | 2024-11-28 00:29 | CHEK LAP KOK | ONSHING 23 [CN] | |
Arrival | 2024-11-28 00:20 | CHEK LAP KOK | BOYUN877 [CN] | |
Arrival | 2024-11-28 00:16 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-28 00:06 | CHEK LAP KOK | ADVANTAGE 3 [CN] | |
Arrival | 2024-11-28 00:04 | CHEK LAP KOK | HKMT 203 [CN] | |
Arrival | 2024-11-27 23:59 | CHEK LAP KOK | PENGXING11 [CN] | |
Arrival | 2024-11-27 23:54 | CHEK LAP KOK | FULMAR 38 [CN] | |
Arrival | 2024-11-27 23:34 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-27 23:09 | CHEK LAP KOK | 477996928 [CN] | |
Arrival | 2024-11-27 23:04 | CHEK LAP KOK | STARUS [CN] | |
Arrival | 2024-11-27 22:28 | CHEK LAP KOK | HKMT 101 [CN] | |
Arrival | 2024-11-27 22:28 | CHEK LAP KOK | HKMT 102 [CN] | |
Arrival | 2024-11-27 22:16 | CHEK LAP KOK | FULMAR 38 [CN] | |
Arrival | 2024-11-27 21:44 | CHEK LAP KOK | 413902999 [CN] | |
Arrival | 2024-11-27 19:56 | CHEK LAP KOK | YUNYUET [CN] | |
Arrival | 2024-11-27 18:56 | CHEK LAP KOK | SHENGPING25 [CN] | |
Arrival | 2024-11-27 14:01 | CHEK LAP KOK | HKMT 102 [CN] | |
Arrival | 2024-11-27 13:24 | CHEK LAP KOK | XUN LONG 3 [CN] | |
Arrival | 2024-11-27 13:16 | CHEK LAP KOK | HKMT201 [CN] | |
Arrival | 2024-11-27 12:48 | CHEK LAP KOK | YUEPING018 [CN] | |
Arrival | 2024-11-27 12:42 | CHEK LAP KOK | PENGXING11 [CN] | |
Arrival | 2024-11-27 12:28 | CHEK LAP KOK | HKMT 102 [CN] | |
Arrival | 2024-11-27 11:49 | CHEK LAP KOK | HAI ZHU WAN [CN] | |
Arrival | 2024-11-27 11:34 | CHEK LAP KOK | XUNLONG4 [CN] | |
Arrival | 2024-11-27 11:32 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-27 11:12 | CHEK LAP KOK | 477995615 [CN] | |
Arrival | 2024-11-27 11:04 | CHEK LAP KOK | HKMT201 [CN] | |
Arrival | 2024-11-27 10:52 | CHEK LAP KOK | HKMT 102 [CN] | |
Arrival | 2024-11-27 10:35 | CHEK LAP KOK | PENGXING11 [CN] | |
Arrival | 2024-11-27 10:33 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-27 10:30 | CHEK LAP KOK | STARUS [CN] | |
Arrival | 2024-11-27 10:25 | CHEK LAP KOK | ADVANTAGE 3 [CN] | |
Arrival | 2024-11-27 10:16 | CHEK LAP KOK | HKMT 203 [CN] | |
Arrival | 2024-11-27 10:09 | CHEK LAP KOK | LEADER T3 [CN] | |
Arrival | 2024-11-27 10:04 | CHEK LAP KOK | HKMT201 [CN] | |
Arrival | 2024-11-27 09:51 | CHEK LAP KOK | FULMAR 38 [CN] | |
Arrival | 2024-11-27 09:43 | CHEK LAP KOK | HKMT202 [CN] | |
Arrival | 2024-11-27 09:39 | CHEK LAP KOK | XUNLONG4 [CN] | |
Arrival | 2024-11-27 09:33 | CHEK LAP KOK | 477996350 [CN] | |
Arrival | 2024-11-27 09:15 | CHEK LAP KOK | NEW LEGEND 388 [CN] | |
Arrival | 2024-11-27 08:51 | CHEK LAP KOK | HONGKONG WATER TAXI8 [CN] | |
Arrival | 2024-11-27 08:46 | CHEK LAP KOK | PENGXING11 [CN] | |
Arrival | 2024-11-27 07:52 | CHEK LAP KOK | 413211950 [CN] | |
Arrival | 2024-11-27 07:47 | CHEK LAP KOK | XUNLONG4 [CN] |
Showing 1 - 50 of 68 Results