MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Arrival | 2024-11-27 08:43 | SHEKOU | XUNLONG4 [CN] | |
Arrival | 2024-11-27 08:42 | SHEKOU | XUN LONG 3 [CN] | |
Departure | 2024-11-27 08:31 | SHEKOU | PENG XING 21 [CN] | |
Arrival | 2024-11-27 08:16 | SHEKOU | PENG XING 12 [CN] | |
Arrival | 2024-11-27 08:14 | SHEKOU | XUN LONG 11 [CN] | |
Departure | 2024-11-27 08:12 | SHEKOU | DA WAN QU YI HAO [CN] | |
Departure | 2024-11-27 08:06 | SHEKOU | PENG XING 2 [CN] | |
Departure | 2024-11-27 08:05 | SHEKOU | PENGXING11 [CN] | |
Departure | 2024-11-27 08:03 | SHEKOU | XUN LONG 7 [CN] | |
Departure | 2024-11-27 08:03 | SHEKOU | HAI QIAO [CN] | |
Arrival | 2024-11-27 07:41 | SHEKOU | PENG XING 21 [CN] | |
Arrival | 2024-11-27 07:37 | SHEKOU | PENG XING 2 [CN] | |
Departure | 2024-11-27 07:29 | SHEKOU | XIN HAI YUN [CN] | |
Arrival | 2024-11-27 07:21 | SHEKOU | XUN LONG 7 [CN] | |
Departure | 2024-11-27 07:07 | SHEKOU | PENGXING 18 [CN] | |
Departure | 2024-11-27 07:06 | SHEKOU | XUNLONG4 [CN] | |
Arrival | 2024-11-27 07:00 | SHEKOU | DA WAN QU YI HAO [CN] | |
Arrival | 2024-11-27 06:54 | SHEKOU | XIN HAI YUN [CN] | |
Arrival | 2024-11-27 06:49 | SHEKOU | XUNLONG10 [CN] | |
Arrival | 2024-11-27 06:43 | SHEKOU | PENGXING 18 [CN] | |
Departure | 2024-11-27 06:35 | SHEKOU | PENG XING 6 [CN] | |
Departure | 2024-11-27 06:12 | SHEKOU | DA WAN QU ER HAO [CN] | |
Departure | 2024-11-27 06:10 | SHEKOU | XUN LONG 3 [CN] | |
Arrival | 2024-11-27 06:07 | SHEKOU | HAI QIAO [CN] | |
Departure | 2024-11-27 06:06 | SHEKOU | XUN LONG 5 [CN] | |
Departure | 2024-11-27 05:53 | SHEKOU | PENG XING 23 [CN] | |
Arrival | 2024-11-27 05:48 | SHEKOU | XUN LONG 3 [CN] | |
Departure | 2024-11-27 05:48 | SHEKOU | XIN HAI JUN [CN] | |
Arrival | 2024-11-27 05:46 | SHEKOU | PENG XING 6 [CN] | |
Departure | 2024-11-27 05:42 | SHEKOU | PENG XING 12 [CN] | |
Departure | 2024-11-27 05:34 | SHEKOU | XUN LONG 11 [CN] | |
Arrival | 2024-11-27 05:29 | SHEKOU | XUN LONG 5 [CN] | |
Arrival | 2024-11-27 05:24 | SHEKOU | XUN LONG 11 [CN] | |
Arrival | 2024-11-27 05:10 | SHEKOU | FENGDA223 [CN] | |
Arrival | 2024-11-27 04:54 | SHEKOU | XIN HAI JUN [CN] | |
Arrival | 2024-11-27 04:52 | SHEKOU | DA WAN QU ER HAO [CN] | |
Arrival | 2024-11-27 04:37 | SHEKOU | 413773628 [CN] | |
Departure | 2024-11-27 04:36 | SHEKOU | 413846535 [CN] | |
Arrival | 2024-11-27 04:29 | SHEKOU | XUNLONG4 [CN] | |
Departure | 2024-11-27 04:29 | SHEKOU | XIN HAI YUN [CN] | |
Arrival | 2024-11-27 04:28 | SHEKOU | GUI PING FEI DA 881 [CN] | |
Arrival | 2024-11-27 04:26 | SHEKOU | 413787654 [CN] | |
Departure | 2024-11-27 04:12 | SHEKOU | DA WAN QU YI HAO [CN] | |
Departure | 2024-11-27 04:06 | SHEKOU | PENGXING 18 [CN] | |
Arrival | 2024-11-27 04:04 | SHEKOU | XIN HAI YUN [CN] | |
Departure | 2024-11-27 04:01 | SHEKOU | PENG XING 21 [CN] | |
Arrival | 2024-11-27 04:00 | SHEKOU | PENGXING 18 [CN] | |
Arrival | 2024-11-27 03:53 | SHEKOU | PENG XING 12 [CN] | |
Arrival | 2024-11-27 03:38 | SHEKOU | PENG XING 21 [CN] | |
Arrival | 2024-11-27 03:37 | SHEKOU | YUEDINGHUHUO 0898 [CN] |
Showing 51 - 100 of 142 Results