MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Departure | 2024-12-19 23:12 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 22:58 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 22:42 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 22:27 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 22:14 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 21:57 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 21:42 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 21:27 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 21:15 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 20:58 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 20:42 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 20:27 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 20:14 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 19:57 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 19:43 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 19:26 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 19:14 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 18:58 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 18:43 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 18:27 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 18:13 | HELSINGOR | TYCHO BRAHE [DK] | |
Arrival | 2024-12-19 17:57 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 17:54 | HELSINGOR | HAMLET [DK] | |
Arrival | 2024-12-19 17:49 | HELSINGOR | JEPPE [DK] | |
Arrival | 2024-12-19 17:39 | HELSINGOR | HAMLET [DK] | |
Departure | 2024-12-19 17:35 | HELSINGOR | PERNILLE [DK] | |
Departure | 2024-12-19 17:33 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 17:18 | HELSINGOR | PERNILLE [DK] | |
Arrival | 2024-12-19 17:18 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 17:15 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 17:04 | HELSINGOR | JEPPE [DK] | |
Departure | 2024-12-19 17:02 | HELSINGOR | MERCANDIA IV [DK] | |
Arrival | 2024-12-19 16:59 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 16:54 | HELSINGOR | HAMLET [DK] | |
Arrival | 2024-12-19 16:48 | HELSINGOR | JEPPE [DK] | |
Arrival | 2024-12-19 16:47 | HELSINGOR | MERCANDIA IV [DK] | |
Arrival | 2024-12-19 16:39 | HELSINGOR | HAMLET [DK] | |
Departure | 2024-12-19 16:34 | HELSINGOR | PERNILLE [DK] | |
Departure | 2024-12-19 16:32 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Arrival | 2024-12-19 16:19 | HELSINGOR | PERNILLE [DK] | |
Arrival | 2024-12-19 16:16 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Departure | 2024-12-19 16:14 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 16:07 | HELSINGOR | JEPPE [DK] | |
Departure | 2024-12-19 16:04 | HELSINGOR | MERCANDIA IV [DK] | |
Arrival | 2024-12-19 15:58 | HELSINGOR | TYCHO BRAHE [DK] | |
Departure | 2024-12-19 15:53 | HELSINGOR | HAMLET [DK] | |
Arrival | 2024-12-19 15:50 | HELSINGOR | JEPPE [DK] | |
Arrival | 2024-12-19 15:49 | HELSINGOR | MERCANDIA IV [DK] | |
Arrival | 2024-12-19 15:37 | HELSINGOR | HAMLET [DK] | |
Departure | 2024-12-19 15:34 | HELSINGOR | PERNILLE [DK] |
Showing 1 - 50 of 160 Results