MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Arrival | 2024-12-20 06:28 | HIRAHATA | SOTOKU MARU [JP] | |
Departure | 2024-12-20 06:16 | HIMEJI | SOTOKU MARU [JP] | |
Arrival | 2024-12-20 05:44 | HIMEJI | SOTOKU MARU [JP] | |
Departure | 2024-12-20 03:00 | HIMEJI | SOTOKU MARU [JP] | |
Arrival | 2024-12-20 02:53 | HIMEJI | SOTOKU MARU [JP] | |
Departure | 2024-12-20 01:23 | HIRAHATA | SOTOKU MARU [JP] |
Showing 1 - 6 of 6 Results