MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Arrival | 2025-01-21 21:44 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 21:42 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 21:23 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 21:21 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 21:15 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 21:12 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 20:52 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 20:50 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 20:44 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 20:42 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 20:21 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 20:20 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 20:13 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 20:12 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 19:52 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 19:50 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 19:43 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 19:41 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 19:22 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 19:20 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 19:13 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 19:12 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 18:52 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 18:50 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 18:44 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 18:41 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 18:22 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 18:20 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 18:14 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 18:12 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 18:02 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 18:00 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 17:54 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 17:52 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 17:43 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 17:41 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 17:34 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 17:32 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 17:23 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 17:21 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 17:14 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 17:12 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 17:02 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 17:00 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 16:54 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 16:52 | SVANESUND | SATURNUS [SE] | |
Arrival | 2025-01-21 16:44 | SVANESUND | SATURNUS [SE] | |
Departure | 2025-01-21 16:42 | KOLHATTAN | SATURNUS [SE] | |
Arrival | 2025-01-21 16:34 | KOLHATTAN | SATURNUS [SE] | |
Departure | 2025-01-21 16:33 | SVANESUND | SATURNUS [SE] |
Showing 1 - 50 of 211 Results