MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Departure | 2024-12-03 06:33 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 06:24 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 06:13 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 06:04 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 05:53 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 05:44 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 05:33 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 05:26 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 05:13 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 05:03 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 04:53 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 04:43 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 04:34 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 04:26 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 04:19 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 04:11 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 04:03 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 03:50 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 03:43 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 03:19 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 03:13 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 02:50 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 02:43 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 01:48 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 01:42 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-03 00:48 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-03 00:42 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 23:47 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 23:43 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 23:19 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 23:13 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 22:49 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 22:43 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 22:19 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 22:14 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 21:49 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 21:43 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 21:18 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 21:12 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 20:54 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 20:44 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 20:34 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 20:23 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 20:14 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 20:04 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 19:55 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 19:44 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 19:34 | LEMWERDER | LEMWERDER2 [DE] | |
Departure | 2024-12-02 19:24 | LEMWERDER | LEMWERDER2 [DE] | |
Arrival | 2024-12-02 19:14 | LEMWERDER | LEMWERDER2 [DE] |
Showing 1 - 50 of 125 Results