MyShipTracking
Ports Database
| PERTIGALETE | Haven | Klein | 1 | 0 | 0 | 0 | ||
| PESADA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PESARO | Haven | Klein | 6 | 3 | 3 | 0 | ||
| PESCARA | Haven | Medium | 67 | 10 | 10 | 0 | ||
| PETALIDI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PETALUMA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PETERHEAD | Haven | Klein | 45 | 15 | 19 | 3 | ||
| PETERSBURG (AK) | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PETIT BOURG | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PETIT COURONNE | Haven | Klein | 4 | 89 | 90 | 0 | ||
| PETIT PORT | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PETOSKEY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PETRIES | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PETRITI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PETROPAVLOVSK | Haven | XLarge | 0 | 1 | 1 | 0 | ||
| PETROZAVODSK | Haven | XLarge | 0 | 0 | 0 | 0 | ||
| PETTYCUR | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PHEGANS BAY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PHILADELPHIA | Haven | XLarge | 35 | 47 | 43 | 16 | ||
| PHILIPSBURG | Haven | Klein | 31 | 22 | 24 | 12 | ||
| PHNOM PENH | Haven | Medium | 0 | 0 | 1 | 0 | ||
| PHU MY | Haven | XLarge | 19 | 51 | 52 | 11 | ||
| PHUKET | Haven | Groot | 47 | 22 | 29 | 3 | ||
| PIACENZA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PICHILINGUE | Haven | Klein | 11 | 6 | 6 | 1 | ||
| PICO DEL MONDE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PICTON | Haven | Klein | 16 | 9 | 11 | 6 | ||
| PICTON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PICTOU | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PIETARSAARI | Haven | Klein | 1 | 0 | 1 | 1 | ||
| PIGI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PILIGAO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PILOTTOWN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PINSK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PIO DURAN | Haven | Klein | 0 | 4 | 3 | 0 | ||
| PIOMBINO | Haven | Klein | 10 | 16 | 17 | 4 | ||
| PIPAVAV | Haven | Groot | 3 | 3 | 2 | 9 | ||
| PIRAEUS | Haven | Groot | 107 | 131 | 133 | 56 | ||
| PIRAN | Haven | XSmall | 2 | 4 | 4 | 0 | ||
| PIRGI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PIRIAC-SUR-MER | Haven | XSmall | 3 | 0 | 0 | 0 | ||
| PIRIAPOLIS | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PIRITA | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| PISCHELSDORF | Haven | XSmall | 0 | 0 | 0 | 4 | ||
| PISO LIVADI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PITTENWEEM | Jachthaven | Klein | 1 | 0 | 0 | 0 | ||
| PITTSBURG | Haven | Medium | 1 | 4 | 4 | 0 | ||
| PITTSBURGH | Haven | Groot | 2 | 0 | 0 | 2 | ||
| PLACENCIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PLAKIAS | Jachthaven | XSmall | 0 | 0 | 0 | 0 |
Showing 4751 - 4800 of 7183 Results