MyShipTracking
Ports Database
| AMFREVILLE-LA-MI-VOI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMHERSTBURG | Haven | Medium | 2 | 0 | 0 | 0 | ||
| AMIRABAD | Haven | Medium | 0 | 0 | 0 | 4 | ||
| AMITY | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| AMIYA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMMERZODEN | Haven | Klein | 2 | 0 | 1 | 0 | ||
| AMMOUDIA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMMOULIANI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMMOULINI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMPELAS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMRUM | Haven | Klein | 11 | 11 | 11 | 0 | ||
| AMSTERDAM | Haven | XLarge | 1329 | 264 | 277 | 96 | ||
| AMUAY | Haven | Groot | 2 | 1 | 3 | 1 | ||
| AMURA | Haven | Klein | 1 | 0 | 0 | 0 | ||
| ANACORTES | Haven | Groot | 443 | 65 | 66 | 6 | ||
| ANADYR | Haven | Medium | 1 | 1 | 0 | 0 | ||
| ANAFI | Haven | Klein | 0 | 1 | 1 | 1 | ||
| ANAPA | Haven | Klein | 0 | 0 | 1 | 0 | ||
| ANAVYSSOS | Jachthaven | Klein | 3 | 0 | 2 | 0 | ||
| ANCHORAGE | Haven | Medium | 1 | 10 | 8 | 80 | ||
| ANCON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANCONA | Haven | Medium | 27 | 12 | 24 | 9 | ||
| ANCUD | Haven | Klein | 0 | 0 | 0 | 2 | ||
| ANDALSNES | Haven | Klein | 1 | 0 | 0 | 1 | ||
| ANDENES | Haven | Klein | 10 | 3 | 3 | 0 | ||
| ANDERNACH | Haven | Klein | 3 | 1 | 0 | 6 | ||
| ANDERSON ISLAND | Haven | XSmall | 1 | 13 | 12 | 0 | ||
| ANDIKYRA | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ANDREEVA | Haven | Klein | 0 | 1 | 1 | 0 | ||
| ANDROS | Haven | Klein | 0 | 10 | 10 | 0 | ||
| ANDROS | Jachthaven | Klein | 2 | 0 | 0 | 7 | ||
| ANEGADA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANEGASAKI | Haven | XLarge | 41 | 45 | 45 | 5 | ||
| ANGELOCHORI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGEREN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGGREK | Haven | Klein | 1 | 0 | 0 | 0 | ||
| ANGOON | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGRA DOS REIS | Haven | Medium | 2 | 1 | 1 | 36 | ||
| ANGUILLA | Haven | XSmall | 3 | 2 | 2 | 1 | ||
| ANIR | Haven | XSmall | 3 | 0 | 0 | 0 | ||
| ANIVA | Haven | Groot | 1 | 0 | 0 | 2 | ||
| ANJEONG | Haven | Groot | 6 | 8 | 4 | 0 | ||
| ANNA PAULOWNA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ANNABA | Haven | Klein | 3 | 0 | 2 | 2 | ||
| ANNACIS ISLAND | Haven | Medium | 7 | 11 | 13 | 3 | ||
| ANNOBON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANPING | Haven | Groot | 7 | 2 | 2 | 4 | ||
| ANQING | Haven | Groot | 0 | 40 | 43 | 8 | ||
| ANSNES | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| ANSTRUTHER | Jachthaven | XSmall | 0 | 0 | 0 | 0 |
Showing 251 - 300 of 7183 Results