MyShipTracking
Ports Database
HALUL ISLAND | Haven | Medium | 11 | 6 | 10 | 2 | ||
HAMA | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMADA | Haven | Klein | 1 | 0 | 0 | 0 | ||
HAMAJIMA | Haven | Klein | 0 | 0 | 0 | 1 | ||
HAMANA | Haven | XLarge | 2 | 0 | 2 | 0 | ||
HAMARS NESS | Haven | XSmall | 0 | 1 | 2 | 0 | ||
HAMASAKA | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMBANTOTA | Haven | Groot | 3 | 7 | 5 | 8 | ||
HAMBLE POINT | Jachthaven | XSmall | 77 | 2 | 1 | 0 | ||
HAMBURG | Haven | XLarge | 492 | 174 | 165 | 68 | ||
HAMBURGON | Haven | Klein | 3 | 0 | 0 | 0 | ||
HAMILTON | Haven | XLarge | 28 | 6 | 5 | 5 | ||
HAMILTON ISLAND | Jachthaven | Klein | 21 | 14 | 15 | 0 | ||
HAMINA | Haven | Groot | 6 | 2 | 1 | 2 | ||
HAMM | Haven | Klein | 10 | 7 | 6 | 10 | ||
HAMMERFEST | Haven | Klein | 57 | 26 | 37 | 6 | ||
HAMNVIK | Haven | Klein | 1 | 0 | 0 | 0 | ||
HAMOCHI | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMOCHISANSE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HAMRIYA | Haven | Groot | 76 | 8 | 9 | 38 | ||
HANASAKI | Haven | Klein | 0 | 0 | 0 | 0 | ||
HANAU | Haven | Klein | 6 | 3 | 2 | 3 | ||
HANENISHI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HANJIN INDUSTRIES | Haven | Klein | 0 | 3 | 1 | 0 | ||
HANK | Haven | Medium | 4 | 0 | 0 | 0 | ||
HANKO | Haven | Medium | 15 | 9 | 8 | 5 | ||
HANNAN | Haven | Klein | 7 | 2 | 3 | 3 | ||
HANOYTANGEN | Haven | Klein | 9 | 2 | 3 | 0 | ||
HANSTHOLM | Haven | Klein | 54 | 3 | 10 | 2 | ||
HANSWEERT | Haven | Klein | 40 | 116 | 130 | 30 | ||
HARAHOLMEN | Haven | Klein | 1 | 1 | 3 | 4 | ||
HARAMACHI | Haven | Klein | 0 | 2 | 1 | 3 | ||
HARASTADVIKA | Jachthaven | XSmall | 1 | 0 | 0 | 0 | ||
HARBOR BEACH | Haven | Klein | 0 | 0 | 0 | 0 | ||
HARBOR SPRINGS | Haven | Klein | 0 | 0 | 0 | 0 | ||
HARBOUR BRETON | Haven | Medium | 1 | 1 | 2 | 0 | ||
HARBOUR GRACE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HARBOUR ISLAND | Haven | Klein | 3 | 1 | 0 | 0 | ||
HARDERHAVEN | Haven | XSmall | 11 | 2 | 2 | 0 | ||
HARDERWIJK | Haven | Klein | 8 | 0 | 0 | 1 | ||
HARDINXVELD | Haven | Klein | 16 | 8 | 7 | 5 | ||
HAREID | Haven | Klein | 4 | 64 | 65 | 1 | ||
HAREN | Haven | Klein | 4 | 0 | 0 | 3 | ||
HARGEN | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARGSHAMN | Haven | Klein | 1 | 1 | 1 | 1 | ||
HARINGVRETER IS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARINGVRETER IS WEST | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARLESIEL | Haven | Klein | 9 | 8 | 8 | 0 | ||
HARLINGEN | Haven | Medium | 174 | 49 | 86 | 21 | ||
HARNOSAND | Haven | Medium | 11 | 0 | 0 | 0 |
Showing 2201 - 2250 of 7183 Results