MyShipTracking
Ports Database
KAZAN | Haven | XLarge | 0 | 42 | 44 | 3 | ||
KEA | Haven | Klein | 0 | 1 | 2 | 0 | ||
KECHI | Haven | Klein | 0 | 0 | 0 | 0 | ||
KEELUNG | Haven | Groot | 93 | 11 | 16 | 19 | ||
KEFALONIA-LIXOURI | Haven | Klein | 1 | 14 | 15 | 0 | ||
KEFKEN | Haven | Klein | 0 | 0 | 0 | 0 | ||
KEFLAVIK | Haven | Klein | 0 | 0 | 0 | 0 | ||
KEHL | Haven | Klein | 0 | 0 | 0 | 9 | ||
KEISS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
KEIZERSVEER | Haven | XSmall | 20 | 3 | 1 | 0 | ||
KELANIS | Haven | Klein | 0 | 0 | 0 | 1 | ||
KELHEIM | Haven | Klein | 0 | 0 | 0 | 2 | ||
KELIBIA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
KELLEYS ISLAND | Haven | Klein | 0 | 4 | 4 | 0 | ||
KELNASE | Haven | XSmall | 1 | 3 | 2 | 0 | ||
KEMAMAN | Haven | Medium | 5 | 18 | 17 | 11 | ||
KEMEN | Haven | Groot | 1 | 14 | 12 | 4 | ||
KEMER | Haven | Medium | 1 | 0 | 0 | 0 | ||
KEMI | Haven | Medium | 0 | 0 | 0 | 4 | ||
KENAI | Haven | Medium | 0 | 0 | 0 | 0 | ||
KENDARI | Haven | XLarge | 1 | 2 | 2 | 17 | ||
KENITRA | Haven | Klein | 1 | 0 | 0 | 1 | ||
KENNACRAIG | Haven | Klein | 1 | 3 | 3 | 0 | ||
KENOSHA | Haven | Klein | 0 | 0 | 0 | 0 | ||
KERAMOTI | Haven | Klein | 2 | 4 | 3 | 1 | ||
KERASOKAMPOS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
KERCH | Haven | Groot | 0 | 0 | 0 | 6 | ||
KERI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
KERKDRIEL | Haven | Klein | 16 | 6 | 6 | 2 | ||
KERKYRA | Haven | Klein | 7 | 1 | 2 | 2 | ||
KERKYRA MARINA | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
KESENNUMA | Haven | Medium | 0 | 0 | 0 | 0 | ||
KESSENICH | Haven | Klein | 4 | 2 | 1 | 0 | ||
KETAPANG | Haven | Klein | 37 | 187 | 181 | 12 | ||
KETCHIKAN | Haven | Groot | 1 | 7 | 5 | 6 | ||
KETELHAVEN | Haven | XSmall | 27 | 0 | 0 | 1 | ||
KETRON ISLAND | Haven | XSmall | 0 | 3 | 3 | 0 | ||
KETTLETOFT | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
KEWAUNEE | Haven | Klein | 1 | 0 | 0 | 0 | ||
KEY WEST | Haven | Groot | 19 | 1 | 1 | 3 | ||
KEYPORT | Haven | XSmall | 4 | 0 | 0 | 0 | ||
KHABAROVSK | Haven | Groot | 0 | 0 | 0 | 0 | ||
KHAFJI | Haven | Groot | 12 | 4 | 10 | 4 | ||
KHALIFA | Haven | Groot | 41 | 35 | 39 | 16 | ||
KHALIFA BIN SALMAN | Haven | Medium | 18 | 18 | 13 | 18 | ||
KHAMIR | Haven | Klein | 0 | 0 | 0 | 0 | ||
KHANTY-MANSIYSK | Haven | Groot | 0 | 0 | 0 | 0 | ||
KHARK | Haven | Groot | 14 | 5 | 4 | 4 | ||
KHASAB | Haven | Medium | 0 | 0 | 0 | 4 | ||
KHAWR KALBA | Haven | Groot | 0 | 0 | 0 | 0 |
Showing 2901 - 2950 of 7183 Results