MyShipTracking
Ports Database
HALUL ISLAND | Haven | Medium | 8 | 10 | 13 | 3 | ||
HAMA | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMADA | Haven | Klein | 1 | 0 | 0 | 0 | ||
HAMAJIMA | Haven | Klein | 0 | 0 | 0 | 1 | ||
HAMANA | Haven | XLarge | 3 | 2 | 3 | 0 | ||
HAMARS NESS | Haven | XSmall | 0 | 2 | 1 | 0 | ||
HAMASAKA | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMBANTOTA | Haven | Groot | 1 | 0 | 2 | 9 | ||
HAMBLE POINT | Jachthaven | XSmall | 76 | 0 | 1 | 0 | ||
HAMBURG | Haven | XLarge | 477 | 159 | 168 | 67 | ||
HAMBURGON | Haven | Klein | 3 | 0 | 0 | 0 | ||
HAMILTON | Haven | XLarge | 26 | 2 | 4 | 5 | ||
HAMILTON ISLAND | Jachthaven | Klein | 19 | 15 | 18 | 0 | ||
HAMINA | Haven | Groot | 2 | 0 | 4 | 4 | ||
HAMM | Haven | Klein | 7 | 7 | 10 | 7 | ||
HAMMERFEST | Haven | Klein | 54 | 27 | 31 | 5 | ||
HAMNVIK | Haven | Klein | 2 | 2 | 1 | 0 | ||
HAMOCHI | Haven | Klein | 0 | 0 | 0 | 0 | ||
HAMOCHISANSE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HAMRIYA | Haven | Groot | 76 | 5 | 5 | 39 | ||
HANASAKI | Haven | Klein | 0 | 0 | 0 | 0 | ||
HANAU | Haven | Klein | 3 | 3 | 4 | 3 | ||
HANENISHI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HANJIN INDUSTRIES | Haven | Klein | 0 | 1 | 1 | 0 | ||
HANK | Haven | Medium | 4 | 0 | 0 | 0 | ||
HANKO | Haven | Medium | 17 | 8 | 6 | 4 | ||
HANNAN | Haven | Klein | 7 | 6 | 9 | 1 | ||
HANOYTANGEN | Haven | Klein | 9 | 5 | 5 | 1 | ||
HANSTHOLM | Haven | Klein | 51 | 15 | 18 | 2 | ||
HANSWEERT | Haven | Klein | 35 | 117 | 125 | 24 | ||
HARAHOLMEN | Haven | Klein | 2 | 2 | 0 | 3 | ||
HARAMACHI | Haven | Klein | 1 | 7 | 4 | 2 | ||
HARASTADVIKA | Jachthaven | XSmall | 1 | 0 | 0 | 0 | ||
HARBOR BEACH | Haven | Klein | 0 | 0 | 0 | 0 | ||
HARBOR SPRINGS | Haven | Klein | 0 | 0 | 0 | 0 | ||
HARBOUR BRETON | Haven | Medium | 1 | 0 | 0 | 0 | ||
HARBOUR GRACE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
HARBOUR ISLAND | Haven | Klein | 3 | 0 | 0 | 0 | ||
HARDERHAVEN | Haven | XSmall | 10 | 2 | 3 | 0 | ||
HARDERWIJK | Haven | Klein | 8 | 0 | 0 | 1 | ||
HARDINXVELD | Haven | Klein | 15 | 11 | 11 | 5 | ||
HAREID | Haven | Klein | 5 | 64 | 63 | 2 | ||
HAREN | Haven | Klein | 3 | 1 | 1 | 4 | ||
HARGEN | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARGSHAMN | Haven | Klein | 1 | 0 | 0 | 1 | ||
HARINGVRETER IS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARINGVRETER IS WEST | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
HARLESIEL | Haven | Klein | 9 | 9 | 9 | 0 | ||
HARLINGEN | Haven | Medium | 173 | 54 | 55 | 19 | ||
HARNOSAND | Haven | Medium | 10 | 0 | 1 | 0 |
Showing 2201 - 2250 of 7183 Results