MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-01-18 12:35 | HOORN | DE AREND [NL] | |
Aankomst | 2025-01-18 12:35 | JINGJIANG | JIANG YU JI 1228 [CN] | |
Aankomst | 2025-01-18 12:35 | JIANGYIN | YUNXING97 [CN] | |
Vertrek | 2025-01-18 12:35 | JIANGYIN | JIANG YU JI 1228 [CN] | |
Aankomst | 2025-01-18 12:35 | SYDNEY | FANTASEA 8 SEASONS [AU] | |
Aankomst | 2025-01-18 12:35 | MALTEPE | CAMLIMANI [TR] | |
Vertrek | 2025-01-18 12:35 | HELSINGOR | PERNILLE [DK] | |
Aankomst | 2025-01-18 12:35 | NEW YORK | ANNA ROSE [US] | |
Aankomst | 2025-01-18 12:35 | CAPRI | MONTE TIBERIO [IT] | |
Aankomst | 2025-01-18 12:34 | PARKHAVEN | ROG2 RAPAX [NL] | |
Aankomst | 2025-01-18 12:34 | SNAPTUN | M/F HJARNOE [DK] | |
Vertrek | 2025-01-18 12:34 | CORRALEJO | VOLCAN DE TINDAYA [ES] | |
Vertrek | 2025-01-18 12:34 | GAOGANG | ZHONGHENG68 [CN] | |
Aankomst | 2025-01-18 12:34 | UTHAUG | SCANBIO ELIDA [NO] | |
Aankomst | 2025-01-18 12:34 | ISTANBUL | ASK [TR] | |
Vertrek | 2025-01-18 12:34 | KAS | PHNX [TR] | |
Aankomst | 2025-01-18 12:34 | RYDE | WIGHT RYDER 1 [GB] | |
Vertrek | 2025-01-18 12:34 | TERRE DE HAUT | S/Y ELSA [GP] | |
Aankomst | 2025-01-18 12:34 | SKAGEN | TRESFJORD [DK] | |
Vertrek | 2025-01-18 12:34 | BUKOM ISLAND | PENGUIN PRINCESS [SG] | |
Vertrek | 2025-01-18 12:34 | WOOLWICH | DAME VERA LYNN [GB] | |
Aankomst | 2025-01-18 12:34 | SKIBAVIGA - OMBO | HYDRA [NO] | |
Aankomst | 2025-01-18 12:34 | GLADSTONE | SL KULLAROO [AU] | |
Aankomst | 2025-01-18 12:34 | BANDIRMA | ARISTO [TR] | |
Vertrek | 2025-01-18 12:34 | SPAKENBURG | MARINA DE EEMHOF [NL] | |
Vertrek | 2025-01-18 12:34 | LISBOA | KOH TAO [PT] | |
Vertrek | 2025-01-18 12:34 | HAREID | HADAROEY [NO] | |
Vertrek | 2025-01-18 12:34 | MEGARA | KALLIOPI N [GR] | |
Aankomst | 2025-01-18 12:34 | CADIZ | CADIZ PILOTS [ES] | |
Aankomst | 2025-01-18 12:34 | ALGECIRAS | VOLCAN DE TAMASITE [ES] | |
Vertrek | 2025-01-18 12:34 | AMSTERDAM | BRANDINI [NL] | |
Vertrek | 2025-01-18 12:34 | IJMUIDEN | LAUWERSOOG [NL] | |
Vertrek | 2025-01-18 12:34 | HEMIKSEM | AQUA RUBY [BE] | |
Aankomst | 2025-01-18 12:34 | TAIPEI | WAN HAI 352 [TW] | |
Vertrek | 2025-01-18 12:34 | JEDDAH | AZIZ EXPRESS [SA] | |
Aankomst | 2025-01-18 12:34 | ARSNES | SOLSKJEL [NO] | |
Vertrek | 2025-01-18 12:34 | BREKSTAD | AUSTRAATT [NO] | |
Aankomst | 2025-01-18 12:34 | ST THOMAS | LADY CAROLINE [VI] | |
Vertrek | 2025-01-18 12:34 | PORTOVESME | NANDO MURRAU [IT] | |
Aankomst | 2025-01-18 12:34 | BOCA CHIKA | FALMOUTH [DO] | |
Vertrek | 2025-01-18 12:34 | SINGAPORE | WATERFRONT 2 [SG] | |
Aankomst | 2025-01-18 12:34 | SINGAPORE | YEOLIGHTER3 [SG] | |
Aankomst | 2025-01-18 12:34 | MAASSLUIS | BLANKENBURG [NL] | |
Aankomst | 2025-01-18 12:34 | GAOGANG | WAN CHAO HU HUO 1526 [CN] | |
Aankomst | 2025-01-18 12:34 | KLAIPEDA | WILSON GRIP [LT] | |
Vertrek | 2025-01-18 12:34 | BUENAVENTURA | FRIEDRICH SCHULTE [CO] | |
Vertrek | 2025-01-18 12:34 | MOSS | BASTO V [NO] | |
Aankomst | 2025-01-18 12:34 | ROAD TOWN | UNFORGETTABLE [VG] | |
Aankomst | 2025-01-18 12:34 | RIO DE JANEIRO | AMBIPAR PLACIDO [BR] | |
Vertrek | 2025-01-18 12:34 | GENT | DYNAMIC STRIKER [BE] |
Showing 4851 - 4900 of 100365 Results