MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-01-11 22:04 | DETROIT | EVERLAST [US] | |
Vertrek | 2025-01-11 22:04 | ROTTERDAM | WAGNER [NL] | |
Vertrek | 2025-01-11 22:04 | SETUBAL | ROLA DO MAR [PT] | |
Aankomst | 2025-01-11 22:04 | SHEKOU | 413903197 [CN] | |
Aankomst | 2025-01-11 22:04 | GELKENES | STAD SCHOONHOVEN [NL] | |
Vertrek | 2025-01-11 22:04 | TONOSHO | OLYMPIA DREAM SETO [JP] | |
Aankomst | 2025-01-11 22:04 | WEIL AM RHEIN | RHYBLITZ [DE] | |
Vertrek | 2025-01-11 22:04 | SILVERTOWN | BEN WOOLLACOTT [GB] | |
Vertrek | 2025-01-11 22:04 | PORT CHALMERS | TUG OTAGO [NZ] | |
Vertrek | 2025-01-11 22:04 | SINGAPORE | NOBLE JADE TG40 [SG] | |
Aankomst | 2025-01-11 22:04 | REDLAND BAY | MEDICAT [AU] | |
Vertrek | 2025-01-11 22:04 | WALSUM | TAZ [DE] | |
Vertrek | 2025-01-11 22:04 | DRAG | FANNEFJORD [NO] | |
Aankomst | 2025-01-11 22:04 | VALENCIA | VB SIDI [ES] | |
Aankomst | 2025-01-11 22:04 | CHACAO | CRUZ DEL SUR III [CL] | |
Vertrek | 2025-01-11 22:04 | PORT LOUIS | TAREEF 1 [MU] | |
Aankomst | 2025-01-11 22:04 | SINGAPORE | HAI SOON 3 [SG] | |
Vertrek | 2025-01-11 22:04 | PASIR GUDANG | KSP VICTORY [MY] | |
Vertrek | 2025-01-11 22:04 | HAYDARPASA | SELAMET 53 [TR] | |
Aankomst | 2025-01-11 22:04 | DUNKERQUE | LESSE [FR] | |
Vertrek | 2025-01-11 22:03 | SAN DIEGO | MARIETTA [US] | |
Vertrek | 2025-01-11 22:03 | MOLDE | HAVILA POLLUX [NO] | |
Vertrek | 2025-01-11 22:03 | GENOVA | EUROCARGO MALTA [IT] | |
Vertrek | 2025-01-11 22:03 | JIANGSU HANTONG | JIANGSUTUO2966 [CN] | |
Vertrek | 2025-01-11 22:03 | SHELTER ISLAND HEIGH | MASHOMACK [US] | |
Vertrek | 2025-01-11 22:03 | YOKOHAMA | KUROGANE [JP] | |
Aankomst | 2025-01-11 22:03 | SAULT STE MARIE | AMERICAN CENTURY [CA] | |
Vertrek | 2025-01-11 22:03 | GAOGANG | LIUHANGJI8698 [CN] | |
Vertrek | 2025-01-11 22:03 | WOOLWICH | DAME VERA LYNN [GB] | |
Aankomst | 2025-01-11 22:03 | SLOVAG | VIKING ENERGY [NO] | |
Vertrek | 2025-01-11 22:03 | HACHINOHE | MAIKO [JP] | |
Vertrek | 2025-01-11 22:03 | LOS ANGELES | LB PILOT POLARIS 3 [US] | |
Aankomst | 2025-01-11 22:03 | DUISBURG | INDIGO [DE] | |
Vertrek | 2025-01-11 22:03 | SAGANOSEKI | SUZUKAZE [JP] | |
Vertrek | 2025-01-11 22:03 | BASEL | RHYBLITZ [CH] | |
Vertrek | 2025-01-11 22:03 | SAMARINDA | TB. BLORO 25 [ID] | |
Vertrek | 2025-01-11 22:03 | HUNTERS QUAY | SOUND OF SOAY [GB] | |
Vertrek | 2025-01-11 22:03 | BOTLEK - ROTTERDAM | KRVE 65 [NL] | |
Vertrek | 2025-01-11 22:03 | MORTAVIKA | BOKNAFJORD [NO] | |
Vertrek | 2025-01-11 22:03 | MANZANILLO | PILOT NO 2 [PA] | |
Vertrek | 2025-01-11 22:03 | AUKRA | EIRA [NO] | |
Vertrek | 2025-01-11 22:03 | GOSPORT | HARBOUR SPIRIT [GB] | |
Aankomst | 2025-01-11 22:03 | JIANGYIN | YU HANG HUI HUANG [CN] | |
Vertrek | 2025-01-11 22:03 | BALIKPAPAN | TB.ANGGADA VIII [ID] | |
Aankomst | 2025-01-11 22:03 | LEVANGER | HAROY [NO] | |
Vertrek | 2025-01-11 22:03 | KHALIFA | DAS-1 [AE] | |
Aankomst | 2025-01-11 22:03 | CAIRNRYAN | EUROPEAN HIGHLANDER [GB] | |
Aankomst | 2025-01-11 22:03 | BATON ROUGE | INLAND STAR [US] | |
Vertrek | 2025-01-11 22:03 | CLINTON | WSF TOKITAE [US] | |
Aankomst | 2025-01-11 22:03 | NEW ORLEANS | MAC ANDREW MCKINNEY [US] |
Showing 3101 - 3150 of 96431 Results