MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-01-15 02:05 | NAGOYA | KOHRYUMARU [JP] | |
Aankomst | 2025-01-15 01:53 | NAGOYA | SHIMAMARU [JP] | |
Vertrek | 2025-01-15 01:53 | NAGOYA | TOUSEI MARU [JP] | |
Aankomst | 2025-01-15 01:45 | NAGOYA | WAKASAMARU [JP] | |
Aankomst | 2025-01-15 01:45 | NAGOYA | ASANAGI [JP] | |
Vertrek | 2025-01-15 01:41 | NAGOYA | CHITOSE NO.3 [JP] | |
Vertrek | 2025-01-15 01:37 | NAGOYA | RYOEIMARU [JP] | |
Aankomst | 2025-01-15 01:21 | NAGOYA | SHINTAIEI MARU [JP] | |
Vertrek | 2025-01-15 01:01 | NAGOYA | TOSHIN MARU [JP] | |
Aankomst | 2025-01-15 01:01 | NAGOYA | HOZAN MARU [JP] | |
Aankomst | 2025-01-15 00:49 | NAGOYA | KITAKAMI [JP] | |
Aankomst | 2025-01-15 00:45 | NAGOYA | KEOYOUNG MASTER [JP] | |
Aankomst | 2025-01-15 00:37 | NAGOYA | HOZEN MARU [JP] | |
Vertrek | 2025-01-15 00:35 | NAGOYA | A ATAGO [JP] | |
Vertrek | 2025-01-15 00:29 | NAGOYA | MIKAWAMARU [JP] | |
Aankomst | 2025-01-15 00:21 | NAGOYA | AMUR [JP] | |
Vertrek | 2025-01-15 00:09 | NAGOYA | RYOAN MARU NO.27 [JP] | |
Vertrek | 2025-01-15 00:05 | NAGOYA | AOMINESANMARU NO.12 [JP] | |
Aankomst | 2025-01-15 00:01 | NAGOYA | SADA MARU NO.37 [JP] | |
Aankomst | 2025-01-14 23:57 | NAGOYA | SEIWA MARU [JP] | |
Vertrek | 2025-01-14 23:37 | NAGOYA | YACHIYO MARU [JP] | |
Aankomst | 2025-01-14 23:30 | NAGOYA | SOUTH ISLANDER [JP] | |
Vertrek | 2025-01-14 23:21 | NAGOYA | SHIMAMARU [JP] | |
Vertrek | 2025-01-14 23:17 | NAGOYA | WAKASAMARU [JP] | |
Aankomst | 2025-01-14 23:09 | NAGOYA | EISEKI [JP] | |
Aankomst | 2025-01-14 23:01 | NAGOYA | EISHO MARU [JP] | |
Aankomst | 2025-01-14 22:53 | NAGOYA | KINYU MARU NO12 [JP] | |
Aankomst | 2025-01-14 22:49 | NAGOYA | RYOEIMARU [JP] | |
Aankomst | 2025-01-14 22:45 | NAGOYA | YANGTZE JASPER [JP] | |
Aankomst | 2025-01-14 22:41 | NAGOYA | MIZUHOMARU [JP] | |
Aankomst | 2025-01-14 22:37 | NAGOYA | WAKASHIN MARU [JP] | |
Aankomst | 2025-01-14 22:37 | NAGOYA | SITC HANSHIN [JP] | |
Aankomst | 2025-01-14 22:32 | NAGOYA | AI MARU [JP] | |
Aankomst | 2025-01-14 22:29 | NAGOYA | ATSUTA MARU [JP] | |
Aankomst | 2025-01-14 22:29 | NAGOYA | GIALOVA [JP] | |
Aankomst | 2025-01-14 22:29 | NAGOYA | MIDORI [JP] | |
Vertrek | 2025-01-14 22:25 | NAGOYA | MIZUHOMARU [JP] | |
Aankomst | 2025-01-14 22:25 | NAGOYA | MEIHO MARU [JP] | |
Aankomst | 2025-01-14 22:21 | NAGOYA | RYOAN MARU NO.27 [JP] | |
Vertrek | 2025-01-14 22:17 | NAGOYA | CONFIDENCE [JP] | |
Vertrek | 2025-01-14 22:17 | NAGOYA | ISARA BHUM [JP] | |
Aankomst | 2025-01-14 22:17 | NAGOYA | YACHIYO MARU NO.3 [JP] | |
Aankomst | 2025-01-14 22:13 | NAGOYA | TY JOY [JP] | |
Vertrek | 2025-01-14 22:09 | NAGOYA | MEIHO MARU [JP] | |
Aankomst | 2025-01-14 22:05 | NAGOYA | PACIFIC HORSE [JP] | |
Vertrek | 2025-01-14 22:01 | NAGOYA | ATSUTA MARU [JP] | |
Vertrek | 2025-01-14 21:57 | NAGOYA | WAN HAI 360 [JP] | |
Aankomst | 2025-01-14 21:49 | NAGOYA | SITC MINGDE [JP] | |
Aankomst | 2025-01-14 21:45 | NAGOYA | SAKAEMARU [JP] | |
Aankomst | 2025-01-14 21:41 | NAGOYA | TOUSEI MARU [JP] |
Showing 101 - 150 of 174 Results