MyShipTracking
In Port
| Schip | Aangekomen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-19 00:01 | --- | --- | --- | 36 M | |
| 2026-01-18 22:45 | --- | --- | --- | 42 M | |
| 2026-01-18 22:09 | --- | --- | --- | 15 M | |
| 2026-01-18 21:34 | --- | --- | --- | 39 M | |
| 2026-01-18 21:32 | --- | --- | --- | 99 M | |
| 2026-01-18 21:22 | 7,296 Ton | 10,471 Ton | 1999 | 153 M | |
| 2026-01-18 19:26 | 8,256 Ton | 4,893 Ton | 1994 | 111 M | |
| 2026-01-18 18:20 | 850 Ton | 8,045 Ton | 2010 | 107 M | |
| 2026-01-18 18:17 | --- | --- | --- | 24 M | |
| 2026-01-18 16:04 | 4,509 Ton | 2,747 Ton | 2000 | 97 M | |
| 2026-01-18 15:56 | 1,221 Ton | 902 Ton | 1968 | 60 M | |
| 2026-01-18 15:51 | 4,958 Ton | 3,321 Ton | 1990 | 105 M | |
| 2026-01-18 15:42 | 3,522 Ton | 4,678 Ton | 2009 | 73 M | |
| 2026-01-18 14:04 | --- | --- | --- | 27 M | |
| 2026-01-18 13:39 | 6,116 Ton | 4,202 Ton | 2009 | 105 M | |
| 2026-01-18 13:04 | --- | --- | --- | 40 M | |
| 2026-01-18 12:35 | 5,187 Ton | 3,601 Ton | 2011 | 87 M | |
| 2026-01-18 11:14 | 2,481 Ton | 3,164 Ton | 2003 | 75 M | |
| 2026-01-18 10:56 | 421 Ton | 335 Ton | 1972 | 39 M | |
| 2026-01-18 10:53 | 115 Ton | 496 Ton | 2013 | 42 M | |
| 2026-01-18 07:10 | --- | --- | --- | 213 M | |
| 2026-01-18 01:53 | 2,503 Ton | 1,682 Ton | 1996 | 82 M | |
| 2026-01-17 22:29 | --- | --- | --- | 26 M | |
| 2026-01-17 21:01 | --- | --- | --- | 30 M | |
| 2026-01-17 20:00 | --- | --- | --- | 21 M | |
| 2026-01-17 17:40 | --- | --- | --- | 24 M | |
| 2026-01-17 17:10 | --- | --- | --- | 110 M | |
| 2026-01-17 17:08 | --- | --- | --- | 12 M | |
| 2026-01-17 15:53 | --- | --- | --- | 30 M | |
| 2026-01-17 14:10 | --- | --- | --- | 19 M | |
| 2026-01-17 13:11 | --- | --- | --- | 25 M | |
| 2026-01-17 09:44 | --- | --- | --- | 16 M | |
| 2026-01-17 09:13 | --- | --- | --- | 20 M | |
| 2026-01-17 09:05 | 12,403 Ton | 10,180 Ton | 1976 | 134 M | |
| 2026-01-17 08:57 | 100 Ton | 323 Ton | 1998 | 29 M | |
| 2026-01-17 08:54 | 228 Ton | 455 Ton | 2011 | 30 M | |
| 2026-01-17 08:28 | 3,006 Ton | 2,922 Ton | 2010 | 75 M | |
| 2026-01-17 06:20 | 4,900 Ton | 2,999 Ton | 2000 | 94 M | |
| 2026-01-17 02:04 | 3,006 Ton | 2,922 Ton | 2010 | 76 M | |
| 2026-01-17 00:57 | --- | --- | --- | 42 M | |
| 2026-01-17 00:28 | 2,722 Ton | 2,006 Ton | 1986 | 82 M | |
| 2026-01-16 16:44 | --- | --- | --- | 161 M | |
| 2026-01-16 15:45 | 1,500 Ton | 1,200 Ton | 2014 | 65 M | |
| 2026-01-16 15:41 | --- | --- | --- | 30 M | |
| 2026-01-16 14:25 | 2,350 Ton | 3,923 Ton | 2009 | 88 M | |
| 2026-01-16 13:20 | --- | --- | --- | 39 M | |
| 2026-01-16 12:21 | 4,247 Ton | 2,371 Ton | 1990 | 88 M | |
| 2026-01-16 07:17 | --- | --- | --- | 33 M | |
| 2026-01-15 21:05 | 274 Ton | 307 Ton | 1982 | 72 M | |
| 2026-01-15 17:02 | --- | --- | --- | 75 M |
Showing 1 - 50 of 132 Results