MyShipTracking
In Port
| Schip | Aangekomen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-26 11:37 | --- | --- | --- | 11 M | |
| 2026-03-26 09:50 | --- | --- | --- | 12 M | |
| 2026-03-26 08:25 | --- | --- | --- | 13 M | |
| 2026-03-26 06:52 | --- | --- | --- | 10 M | |
| 2026-03-26 06:02 | 28,398 Ton | 17,042 Ton | 2010 | 170 M | |
| 2026-03-26 04:04 | --- | --- | --- | 34 M | |
| 2026-03-26 04:02 | --- | --- | --- | 34 M | |
| 2026-03-26 03:52 | --- | --- | --- | 8 M | |
| 2026-03-26 01:03 | --- | --- | --- | 228 M | |
| 2026-03-25 20:37 | --- | --- | --- | 29 M | |
| 2026-03-25 18:36 | 77,022 Ton | 95,381 Ton | 2000 | 278 M | |
| 2026-03-25 18:16 | 304 Ton | 455 Ton | 2010 | 30 M | |
| 2026-03-25 18:16 | --- | --- | --- | 34 M | |
| 2026-03-25 18:08 | --- | --- | --- | 34 M | |
| 2026-03-25 16:09 | --- | --- | --- | 17 M | |
| 2026-03-25 15:00 | --- | --- | --- | 36 M | |
| 2026-03-25 12:28 | --- | --- | --- | 120 M | |
| 2026-03-25 10:29 | --- | --- | --- | 225 M | |
| 2026-03-25 10:05 | --- | --- | --- | 14 M | |
| 2026-03-25 09:55 | --- | --- | --- | 29 M | |
| 2026-03-25 06:12 | --- | --- | --- | 295 M | |
| 2026-03-24 22:07 | --- | --- | --- | 292 M | |
| 2026-03-24 17:04 | --- | --- | --- | 32 M | |
| 2026-03-24 04:10 | 304 Ton | 455 Ton | 2010 | 30 M | |
| 2026-03-23 21:57 | --- | --- | --- | 34 M | |
| 2026-03-23 11:49 | --- | --- | --- | 10 M | |
| 2026-03-23 08:00 | --- | --- | --- | 13 M | |
| 2026-03-23 07:47 | --- | --- | --- | 15 M | |
| 2026-03-23 07:41 | 200 Ton | 212 Ton | 2012 | 26 M | |
| 2026-03-22 03:38 | 304 Ton | 455 Ton | 2010 | 30 M | |
| 2026-03-21 11:32 | --- | --- | --- | 0 M | |
| 2026-03-19 23:38 | --- | --- | --- | 8 M | |
| 2026-03-19 14:22 | --- | --- | --- | 7 M | |
| 2026-03-19 09:06 | --- | --- | --- | 0 M | |
| 2026-03-16 23:31 | --- | --- | --- | 32 M | |
| 2026-03-16 13:32 | --- | --- | --- | 15 M | |
| 2026-03-13 14:42 | --- | --- | --- | 15 M | |
| 2026-03-13 12:56 | --- | --- | --- | 12 M | |
| 2026-03-12 09:38 | --- | --- | --- | 9 M | |
| 2026-03-11 12:01 | 7,930 Ton | 7,138 Ton | 2011 | 130 M | |
| 2026-03-10 15:35 | --- | --- | --- | 0 M | |
| 2026-03-08 10:35 | --- | --- | --- | 24 M | |
| 2026-02-27 16:22 | --- | --- | --- | 17 M | |
| 2026-02-23 16:08 | --- | --- | --- | 16 M | |
| 2026-02-23 15:04 | --- | --- | --- | 19 M | |
| 2026-02-23 12:20 | --- | --- | --- | 9 M | |
| 2026-02-22 11:37 | --- | --- | --- | 24 M | |
| 2026-02-08 10:58 | --- | --- | --- | 14 M | |
| 2026-02-05 13:07 | --- | --- | --- | 6 M | |
| 2026-01-31 09:52 | --- | --- | --- | 0 M |
Showing 1 - 50 of 98 Results